Complaint No | Complainant Name | Respondent Name | Project Name | Order Detail | |
---|---|---|---|---|---|
106/2021 | Nandakumar Padath | Syama Dynamic Projects Developers Pvt Ltd | Paradiso at poonithura | Final Order | VIEW |
105/2021 | Suja Sholy | M/s Nest Intratech PVt ltd | Nest the world Apartment | Final Order | VIEW |
104/2021 | Fousth Arshad | M/s Nest Intratech PVt ltd | Nest the world Apartment | Final Order | VIEW |
103/2021 | Arun Sekhar | M/s Ganga Developers | Nandhika, Pothencode | _ | |
102/2021 | Mathew Abraham | M/s Olive Builders & Developers Pvt Ltd | Olive celestina | _ | |
101/2021 | Silvy Jacob | M/s Olive Builders & Developers Pvt Ltd | Olive celestina | Final Order | VIEW |
100/2021 | Favourite Homes Pine County Apartments Owners Association | Favourite Constructions | Favourite primecity TVpm | Final Order | VIEW |
99/2021 | Vijayan Keshavan | Hoysala Projects | Hoysala First, Kottayam | Final Order | VIEW |
98/2021 | vincent Joseph | Sahara Prime city Ltd | Sahara Grace Kochi- | _ | |
97/2021 | Timmy Philip | Sahara Prime city Ltd | Sahara Grace ,Kochi | _ | |
96/2021 | P.R Mahadevan | Sahara Prime city Ltd | Sahara Grace Kochi | _ | |
95/2021 | Nisha Ajith Menon | Sahara Prime city Ltd | Sahara Grace Kochi | _ | |
94/2021 | John Thomas Cheriyan | Sahara Prime city Ltd | Sahara Grace Kochi | _ | |
93/2021 | Karivelil Mathew Babu | Sahara Prime city Ltd | Sahara Grace Kottayam | _ | |
92/2021 | John Thomas Cheriyan | Sahara Prime city Ltd | Sahara Grace Kochi | _ | |
91/2021 | Treasa Joseph | Nest Intratech PVt ltd | Nest the world Apartment | Final Order | VIEW |
90/2021 | Joseph Thomas Pulikal | Nest Intratech PVt ltd | Nest the world Apartment | Final Order | VIEW |
89/2021 | Bradley Gabriel Mark Thompson | Nest Intratech PVt ltd | Nest the world Apartment | Final Order | VIEW |
88/2021 | Viju Jacob | Sowparnika Projects & Infrastructure Pvt Ltd | Sowparnika Promenade square | Final Order | VIEW |
87/2021 | Junaid C.A | Nadakkavu Life Space | _ |
Showing 921 to 940 of 1377