show 24 more
Information As Of: 28/10/2024
Financial Progress: 41.00%
By PUTHIYA ROAD , NADAMA
Ernakulam
16 Residential Units
0 Commercial Units
Ongoing Proposed Completion On30, Dec 2024
3 Unit Types In BREEZY MEADOWS (16 Units / 9 Units Booked)
Project Related Important Documents
4 - Main Documents
2 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 1665.34 sqm Total Floor Area Under Other Use: 33.44 sqm
Common Amenities | Proposed - Percentage |
---|---|
Internal Roads & Footpaths | NO - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 52% |
Aggregate area of recreational open space | YES - 0% |
Open parking | NO - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | NO - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | NO - 0% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | NO - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | NO - 0% |
SECURITY SERVICE WITH CCTV | YES - 0% |
POWER BACK UP | YES - 0% |
GYM | YES - 0% |
COMMON HALL | YES - 0% |
WASTE MANAGEMNT | YES - 0% |
Schools & Hospitals Nearby