show 15 more
Information As Of: 30/10/2024
Financial Progress: 100.00%
By Model Engineering College Road , VAZHAKKALA
Ernakulam
136 Residential Units
0 Commercial Units
Ongoing Proposed Completion On31, Dec 2026
14 Unit Types In DD QUEENS SQUARE (120 Units / 88 Units Booked)
Project Related Important Documents
5 - Main Documents
4 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 19990.20 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
24 hours security | YES - 100% |
Aggregate area of recreational open space | YES - 100% |
Centralized gas connection at extra cost | YES - 100% |
Children's Play area with equipment | YES - 100% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 100% |
Emergency power supply at extra cost | YES - 100% |
Energy Management | YES - 100% |
Fire protection and Fire safety requirements | YES - 100% |
Health Club | YES - 100% |
Internal Roads & Footpaths | YES - 100% |
Landscaping & Tree planting | YES - 100% |
Open parking | YES - 80% |
Pool table Carroms Chess | YES - 60% |
Provision for Cable TV connection with internet broadband at extra cost | YES - 100% |
Public health services | NO - 0% |
Rain water harvesting | YES - 100% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
Solid waste management and disposal | YES - 100% |
Storm water drains | YES - 100% |
Street lighting | YES - 100% |
Swimming Pool and Kids Pool | YES - 100% |
Treatment and disposal of sewage and sullage water | YES - 100% |
Two automatic passenger lifts and one bed lift | YES - 100% |
Visitors Parking | YES - 100% |
Water conservation, Rain water harvesting | YES - 100% |
Water supply | YES - 100% |
24 hours security | YES - 100% |
Aggregate area of recreational open space | YES - 100% |
Centralized gas connection at extra cost | YES - 100% |
Children's Play area with equipment | YES - 100% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 100% |
Emergency power supply at extra cost | YES - 100% |
Energy Management | YES - 100% |
Fire protection and Fire safety requirements | YES - 100% |
Health Club | YES - 100% |
Internal Roads & Footpaths | YES - 100% |
Landscaping & Tree planting | YES - 100% |
Open parking | YES - 100% |
Pool table Carroms Chess | YES - 100% |
Provision for Cable TV connection with internet broadband at extra cost | YES - 100% |
Public health services | NO - 0% |
Rain water harvesting | YES - 100% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
Solid waste management and disposal | YES - 100% |
Storm water drains | YES - 100% |
Street lighting | YES - 100% |
Swimming Pool and Kids Pool | YES - 100% |
Treatment and disposal of sewage and sullage water | YES - 100% |
Two automatic passenger lifts and one bed lift | YES - 100% |
Visitors Parking | YES - 100% |
Water conservation, Rain water harvesting | YES - 100% |
Water supply | YES - 100% |
24 hours security | YES - 100% |
Aggregate area of recreational open space | YES - 100% |
Centralized gas connection at extra cost | YES - 100% |
Children's Play area with equipment | YES - 100% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 100% |
Emergency power supply at extra cost | YES - 100% |
Energy Management | YES - 100% |
Fire protection and Fire safety requirements | YES - 100% |
Health Club | YES - 100% |
Internal Roads & Footpaths | YES - 100% |
Landscaping & Tree planting | YES - 100% |
Open parking | YES - 100% |
Pool table Carroms Chess | YES - 100% |
Provision for Cable TV connection with internet broadband at extra cost | YES - 100% |
Public health services | NO - 0% |
Rain water harvesting | YES - 100% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
Solid waste management and disposal | YES - 100% |
Storm water drains | YES - 100% |
Street lighting | YES - 100% |
Swimming Pool and Kids Pool | YES - 100% |
Treatment and disposal of sewage and sullage water | YES - 100% |
Two automatic passenger lifts and one bed lift | YES - 100% |
Visitors Parking | YES - 100% |
Water conservation, Rain water harvesting | YES - 100% |
Water supply | YES - 100% |
24 hours security | YES - 100% |
Aggregate area of recreational open space | YES - 100% |
Centralized gas connection at extra cost | YES - 100% |
Children's Play area with equipment | YES - 100% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 100% |
Emergency power supply at extra cost | YES - 100% |
Energy Management | YES - 100% |
Fire protection and Fire safety requirements | YES - 100% |
Health Club | YES - 100% |
Internal Roads & Footpaths | YES - 100% |
Landscaping & Tree planting | YES - 100% |
Open parking | YES - 100% |
Pool table Carroms Chess | YES - 100% |
Provision for Cable TV connection with internet broadband at extra cost | YES - 100% |
Public health services | NO - 0% |
Rain water harvesting | YES - 100% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
Solid waste management and disposal | YES - 100% |
Storm water drains | YES - 100% |
Street lighting | YES - 100% |
Swimming Pool and Kids Pool | YES - 100% |
Treatment and disposal of sewage and sullage water | YES - 100% |
Two automatic passenger lifts and one bed lift | YES - 100% |
Visitors Parking | YES - 100% |
Water conservation, Rain water harvesting | YES - 100% |
Water supply | YES - 100% |
24 hours security | YES - 100% |
Aggregate area of recreational open space | YES - 100% |
Centralized gas connection at extra cost | YES - 100% |
Children's Play area with equipment | YES - 100% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 100% |
Emergency power supply at extra cost | YES - 100% |
Energy Management | YES - 100% |
Fire protection and Fire safety requirements | YES - 100% |
Health Club | YES - 100% |
Internal Roads & Footpaths | YES - 100% |
Landscaping & Tree planting | YES - 100% |
Open parking | YES - 100% |
Pool table Carroms Chess | YES - 100% |
Provision for Cable TV connection with internet broadband at extra cost | YES - 100% |
Public health services | NO - 0% |
Rain water harvesting | YES - 100% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
Solid waste management and disposal | YES - 100% |
Storm water drains | YES - 100% |
Street lighting | YES - 100% |
Swimming Pool and Kids Pool | YES - 100% |
Treatment and disposal of sewage and sullage water | YES - 100% |
Two automatic passenger lifts and one bed lift | YES - 100% |
Visitors Parking | YES - 100% |
Water conservation, Rain water harvesting | YES - 100% |
Water supply | YES - 100% |
24 hours security | YES - 100% |
Aggregate area of recreational open space | YES - 100% |
Centralized gas connection at extra cost | YES - 100% |
Children's Play area with equipment | YES - 100% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 100% |
Emergency power supply at extra cost | YES - 100% |
Energy Management | YES - 100% |
Fire protection and Fire safety requirements | YES - 100% |
Health Club | YES - 100% |
Internal Roads & Footpaths | YES - 100% |
Landscaping & Tree planting | YES - 100% |
Open parking | YES - 100% |
Pool table Carroms Chess | YES - 100% |
Provision for Cable TV connection with internet broadband at extra cost | YES - 100% |
Public health services | NO - 0% |
Rain water harvesting | YES - 100% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
Solid waste management and disposal | YES - 100% |
Storm water drains | YES - 100% |
Street lighting | YES - 100% |
Swimming Pool and Kids Pool | YES - 100% |
Treatment and disposal of sewage and sullage water | YES - 100% |
Two automatic passenger lifts and one bed lift | YES - 100% |
Visitors Parking | YES - 100% |
Water conservation, Rain water harvesting | YES - 100% |
Water supply | YES - 100% |
Treatment and disposal of sewage and sullage water | YES - 100% |
Two automatic passenger lifts and one bed lift | YES - 100% |
Visitors Parking | YES - 100% |
Water conservation, Rain water harvesting | YES - 100% |
Water supply | YES - 100% |
Aggregate area of recreational open space | YES - 100% |
Centralized gas connection at extra cost | YES - 100% |
Children's Play area with equipment | YES - 100% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 100% |
Emergency power supply at extra cost | YES - 100% |
Energy Management | YES - 100% |
Fire protection and Fire safety requirements | YES - 100% |
Health Club | YES - 100% |
Internal Roads & Footpaths | YES - 100% |
Landscaping & Tree planting | YES - 100% |
Open parking | YES - 100% |
Pool table Carroms Chess | YES - 100% |
Provision for Cable TV connection with internet broadband at extra cost | YES - 100% |
Public health services | NO - 0% |
Rain water harvesting | YES - 100% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
Solid waste management and disposal | YES - 100% |
Storm water drains | YES - 100% |
Street lighting | YES - 100% |
Swimming Pool and Kids Pool | YES - 100% |
Treatment and disposal of sewage and sullage water | YES - 100% |
Two automatic passenger lifts and one bed lift | YES - 100% |
Visitors Parking | YES - 100% |
Water conservation, Rain water harvesting | YES - 100% |
Water supply | YES - 100% |
24 hours security | YES - 100% |
Aggregate area of recreational open space | YES - 100% |
Centralized gas connection at extra cost | YES - 100% |
Children's Play area with equipment | YES - 100% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 100% |
Emergency power supply at extra cost | YES - 100% |
Energy Management | YES - 100% |
Fire protection and Fire safety requirements | YES - 100% |
Health Club | YES - 100% |
Internal Roads & Footpaths | YES - 100% |
Landscaping & Tree planting | YES - 100% |
Open parking | YES - 100% |
Pool table Carroms Chess | YES - 100% |
Provision for Cable TV connection with internet broadband at extra cost | YES - 100% |
Public health services | NO - 0% |
Rain water harvesting | YES - 100% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
Solid waste management and disposal | YES - 100% |
Storm water drains | YES - 100% |
Street lighting | YES - 100% |
Swimming Pool and Kids Pool | YES - 100% |
24 hours security | YES - 100% |
Schools & Hospitals Nearby