show 62 more
Information As Of: 17/11/2025
Financial Progress: 79.00%
Physical Progress: 75.00%
Available Units: 10/20
Manjelipaadam Pisharikovil road , NADAMA
Ernakulam
20 Residential Units
0 Commercial Units
Schedule Expired Proposed Completion On01, June 2025
4 Unit Types In Padmasree Ramsarovar (20 Units / 10 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (1)
Separate bank Account - Withdrawal Forms (3)
Related Orders (1)
Quick Facts
Total Floor Area Under Residential Use : 2856.11 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Water conservation, Rain water harvesting | YES - 50% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | YES - 100% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
| Storm water drains | YES - 100% |
| Street lighting | NO - 0% |
| Visitors Parking | YES - 50% |
| Landscaping & Tree planting | YES - 0% |
| Open parking | NO - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 80% |
| Aggregate area of recreational open space | YES - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | YES - 0% |
| Internal Roads & Footpaths | NO - 0% |
| Public health services | NO - 0% |
| Solid waste management and disposal | YES - 0% |
Schools & Hospitals Nearby
