show 45 more
Information As Of: 31/10/2024
Financial Progress: 42.00%
By Manjelipaadam Pisharikovil road , NADAMA
Ernakulam
20 Residential Units
0 Commercial Units
Ongoing Proposed Completion On01, June 2025
4 Unit Types In Padmasree Ramsarovar (20 Units / 7 Units Booked)
Project Related Important Documents
4 - Main Documents
1 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 2856.11 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Aggregate area of recreational open space | YES - 0% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Internal Roads & Footpaths | NO - 0% |
Landscaping & Tree planting | YES - 0% |
Open parking | NO - 0% |
Public health services | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 20% |
Solid waste management and disposal | YES - 0% |
Storm water drains | YES - 0% |
Street lighting | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Visitors Parking | YES - 50% |
Water conservation, Rain water harvesting | YES - 0% |
Water supply | YES - 0% |
Schools & Hospitals Nearby