show 23 more
Information As Of: 05/07/2025
Information on this property has not been updated for 198 days, and the Quarterly Progress Report is pending
Financial Progress: 100.00%
Physical Progress: 100.00%
Available Units: 0/13
THELLAKOM , PEROOR
Kottayam
13 Residential Units
0 Commercial Units
Schedule Expired Proposed Completion On30, Sept 2023
1 Unit Types In INAYA GARDENS PLOT-1 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-2 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-3 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-4 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-5 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-6 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-7 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-8 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-9 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-10 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-11 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-12 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-13 (1 Units / 1 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (2)
Quick Facts
Total Floor Area Under Residential Use : 4137.04 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Landscaping & Tree planting | YES - 100% |
| Landscaping & Tree planting | NO - 0% |
| Open parking | YES - 100% |
| Open parking | NO - 0% |
| Treatment and disposal of sewage and sullage water | YES - 100% |
| Treatment and disposal of sewage and sullage water | YES - 100% |
| Water supply | YES - 100% |
| Water supply | NO - 0% |
| Aggregate area of recreational open space | NO - 0% |
| Aggregate area of recreational open space | YES - 100% |
| Electrical meter room, Sub-station, Receiving station | YES - 100% |
| Electrical meter room, Sub-station, Receiving station | NO - 0% |
| Energy Management | NO - 0% |
| Energy Management | YES - 100% |
| Internal Roads & Footpaths | YES - 100% |
| Internal Roads & Footpaths | YES - 100% |
| Internal Roads & Footpaths | YES - 100% |
| Public health services | YES - 100% |
| Public health services | NO - 0% |
| Solid waste management and disposal | NO - 0% |
| Solid waste management and disposal | YES - 100% |
| Community buildings | YES - 100% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | NO - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
| Storm water drains | YES - 100% |
| Storm water drains | NO - 0% |
| Street lighting | NO - 0% |
| Street lighting | YES - 100% |
| Visitors Parking | YES - 100% |
| Visitors Parking | NO - 0% |
| Water conservation, Rain water harvesting | NO - 0% |
| Water conservation, Rain water harvesting | YES - 100% |
Schools & Hospitals Nearby
