show 14 more
Information As Of: 13/12/2024
Available Units
10 / 13
THELLAKOM , PEROOR
Kottayam
13 Residential Units
0 Commercial Units
In Progress Proposed Completion On30, Sept 2023
1 Unit Types In INAYA GARDENS PLOT-1 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-2 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-3 (1 Units / 1 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-4 (1 Units / 0 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-5 (1 Units / 0 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-6 (1 Units / 0 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-7 (1 Units / 0 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-8 (1 Units / 0 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-9 (1 Units / 0 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-10 (1 Units / 0 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-11 (1 Units / 0 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-12 (1 Units / 0 Units Booked)
1 Unit Types In INAYA GARDENS PLOT-13 (1 Units / 0 Units Booked)
Project Related Important Documents
5 - Main Documents
2 - Plans & Brochures
2 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 4137.04 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Landscaping & Tree planting | YES - 50% |
Street lighting | YES - 0% |
Community buildings | YES - 30% |
Treatment and disposal of sewage and sullage water | YES - 40% |
Solid waste management and disposal | YES - 0% |
Public health services | YES - 0% |
Internal Roads & Footpaths | YES - 15% |
Visitors Parking | NO - 0% |
Water conservation, Rain water harvesting | NO - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | NO - 0% |
Electrical meter room, Sub-station, Receiving station | NO - 0% |
Aggregate area of recreational open space | NO - 0% |
Open parking | NO - 0% |
Water supply | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 5% |
Storm water drains | NO - 0% |
Landscaping & Tree planting | NO - 0% |
Street lighting | NO - 0% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 5% |
Solid waste management and disposal | NO - 0% |
Public health services | NO - 0% |
Internal Roads & Footpaths | YES - 25% |
Internal Roads & Footpaths | YES - 25% |
Visitors Parking | YES - 10% |
Water conservation, Rain water harvesting | YES - 100% |
Energy Management | YES - 100% |
Electrical meter room, Sub-station, Receiving station | YES - 30% |
Aggregate area of recreational open space | YES - 25% |
Open parking | YES - 10% |
Water supply | YES - 100% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 75% |
Storm water drains | YES - 10% |
Schools & Hospitals Nearby