show 2 more
Information As Of: 31/10/2024
Financial Progress: 10.00%
By Arayikkal Road , ATTIPRA
Thiruvananthapuram
65 Residential Units
0 Commercial Units
Ongoing Proposed Completion On25, July 2026
8 Unit Types In Smart Homes (65 Units / 14 Units Booked)
Project Related Important Documents
5 - Main Documents
1 - Plans & Brochures
0 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 7998.83 sqm Total Floor Area Under Other Use: 65.56 sqm
Common Amenities | Proposed - Percentage |
---|---|
Aggregate area of recreational open space | YES - 0% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Health Club | YES - 0% |
Internal Roads & Footpaths | NO - 0% |
Landscaping & Tree planting | NO - 0% |
Open parking | YES - 0% |
Public health services | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Solid waste management and disposal | YES - 0% |
Storm water drains | NO - 0% |
Street lighting | NO - 0% |
Swimming pool | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Water supply | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Health Club | YES - 0% |
Internal Roads & Footpaths | NO - 0% |
Landscaping & Tree planting | NO - 0% |
Open parking | YES - 0% |
Public health services | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Solid waste management and disposal | YES - 0% |
Storm water drains | NO - 0% |
Street lighting | NO - 0% |
Swimming pool | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Water supply | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Community buildings | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Health Club | YES - 0% |
Internal Roads & Footpaths | NO - 0% |
Landscaping & Tree planting | NO - 0% |
Open parking | YES - 0% |
Public health services | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Solid waste management and disposal | YES - 0% |
Storm water drains | NO - 0% |
Street lighting | NO - 0% |
Swimming pool | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Water supply | YES - 0% |
Schools & Hospitals Nearby