show 14 more
Information As Of: 21/11/2024
Financial Progress: .00%
By CHERUVAKKAL , CHERUVAKKAL
Thiruvananthapuram
26 Residential Units
2 Commercial Units
Ongoing Proposed Completion On31, Aug 2027
12 Unit Types In VARMA SREEKARYAM (27 Units / 16 Units Booked)
Project Related Important Documents
4 - Main Documents
3 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 4727.87 sqm Total Floor Area Under Other Use: 903.03 sqm
Common Amenities | Proposed - Percentage |
---|---|
24x7 security | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Association room | NO - 0% |
Car Wash area | YES - 0% |
Care Taker Room | YES - 0% |
Childrens play area in roof top | YES - 0% |
Community buildings | NO - 0% |
Drivers Room | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Fully automatic Lift | YES - 0% |
Fully automatic lifts | YES - 0% |
Fully furnished lobby | YES - 0% |
Guest Suit room | YES - 0% |
Health Club | YES - 0% |
Indoor games area | NO - 0% |
Inercom Facility | YES - 0% |
Internal Roads & Footpaths | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Multi Recreation Hall | YES - 0% |
Multi Recreation Hall Club House | YES - 0% |
Open parking | NO - 0% |
Piping for centralised gas system | YES - 0% |
Piping for centralised gas system | YES - 0% |
Public health services | NO - 0% |
Roof top party area | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Shopping trollys for in house use | YES - 0% |
Solar Energy Utilization in selected area | YES - 0% |
Solid waste management and disposal | YES - 0% |
Storm water drains | YES - 0% |
Street lighting | YES - 0% |
Surveillance Camera | YES - 0% |
Terrace Garden | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Video door phone | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Water Filter | YES - 0% |
Water supply | YES - 0% |
WTP | YES - 0% |
Schools & Hospitals Nearby