show 46 more
Information As Of: 08/04/2025
Financial Progress: 80.00%
Physical Progress: 90.00%
Available Units
2 / 12
PMA Road , MARUTHUROAD
Palakkad
12 Residential Units
0 Commercial Units
In Progress Proposed Completion On15, May 2027
1 Unit Types In DH1 (1 Units / 1 Units Booked)
1 Unit Types In DH2 (1 Units / 1 Units Booked)
1 Unit Types In DH3 (1 Units / 1 Units Booked)
1 Unit Types In DH4 (1 Units / 1 Units Booked)
1 Unit Types In DH5 (1 Units / 1 Units Booked)
1 Unit Types In DH6 (1 Units / 1 Units Booked)
1 Unit Types In DH7 (1 Units / 0 Units Booked)
1 Unit Types In DH8 (1 Units / 1 Units Booked)
1 Unit Types In DH9 (1 Units / 1 Units Booked)
1 Unit Types In DH10 (1 Units / 1 Units Booked)
1 Unit Types In DH11 (1 Units / 1 Units Booked)
1 Unit Types In DH12 (1 Units / 0 Units Booked)
Project Related Important Documents
5 - Main Documents
3 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 1490.00 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Aggregate area of recreational open space | NO - 0% |
Association room | NO - 0% |
Community buildings | NO - 0% |
Driver's room with attached toilet | NO - 0% |
Electrical meter room, Sub-station, Receiving station | NO - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | NO - 0% |
Guest Suite | NO - 0% |
Indoor Games Room | NO - 0% |
Intercom facility | NO - 0% |
Internal Roads & Footpaths | YES - 50% |
Landscaping & Tree planting | YES - 50% |
Letter box | NO - 0% |
Open parking | NO - 0% |
Outdoor gathering pavilion | NO - 0% |
Public health services | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Security cameras | YES - 50% |
Servant's room with attached toilet | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 50% |
Sign Boards | NO - 0% |
Solar systems | NO - 0% |
Solid waste management and disposal | NO - 0% |
Storm water drains | YES - 50% |
Street lighting | YES - 50% |
Treatment and disposal of sewage and sullage water | NO - 0% |
Visitors Parking | NO - 0% |
Water conservation, Rain water harvesting | YES - 50% |
Water supply | YES - 50% |
Schools & Hospitals Nearby