show 200 more
Information As Of: 04/10/2024
Financial Progress: 68.00%
By Puthencruz ward No 2 , PUTHENCRUZ
Ernakulam
308 Residential Units
11 Commercial Units
Ongoing Proposed Completion On31, Dec 2024
4 Unit Types In Block 1 Tower A (70 Units / 0 Units Booked)
4 Unit Types In Block 1 Tower B (90 Units / 1 Units Booked)
6 Unit Types In Block 1 Tower C (67 Units / 7 Units Booked)
1 Unit Types In Block 2 Tower D (22 Units / 0 Units Booked)
1 Unit Types In Block 2 Tower E (2 Units / 0 Units Booked)
1 Unit Types In Block 2 Tower F (22 Units / 0 Units Booked)
1 Unit Types In Block 2 Tower G (2 Units / 0 Units Booked)
1 Unit Types In Block 2 Tower H (22 Units / 0 Units Booked)
1 Unit Types In Shopping Center (22 Units / 0 Units Booked)
Project Related Important Documents
4 - Main Documents
2 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 42086.26 sqm Total Floor Area Under Other Use: 369.67 sqm
Common Amenities | Proposed - Percentage |
---|---|
Aggregate area of recreational open space | NO - 0% |
Association room | NO - 0% |
Club House | YES - 95% |
Community buildings | YES - 90% |
Driver's room with attached toilet | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 75% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | YES - 75% |
Guest Suite | NO - 0% |
Indoor Games Room | NO - 0% |
Intercom facility | NO - 0% |
Internal Roads & Footpaths | YES - 0% |
Landscaping & Tree planting | NO - 0% |
Letter box | NO - 0% |
Open parking | YES - 0% |
Outdoor gathering pavilion | NO - 0% |
Public health services | YES - 0% |
Reticulated Gas Supply | NO - 0% |
Security cameras | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Sign Boards | NO - 0% |
Solar systems | NO - 0% |
Solid waste management and disposal | YES - 0% |
Storm water drains | YES - 0% |
Street lighting | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 25% |
Water supply | YES - 0% |
Schools & Hospitals Nearby