show 33 more
Information As Of: 30/10/2024
Financial Progress: 37.00%
By Kunnathunad , KUNNATHUNAD
Ernakulam
14 Residential Units
0 Commercial Units
Ongoing Proposed Completion On25, Dec 2025
1 Unit Types In Villa 1 (0 Units / 0 Units Booked)
1 Unit Types In Villa 2 (0 Units / 1 Units Booked)
1 Unit Types In Villa 3 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 4 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 5 (14 Units / 1 Units Booked)
1 Unit Types In VILLA 6 (14 Units / 1 Units Booked)
1 Unit Types In CLUB HOUSE (0 Units / 0 Units Booked)
1 Unit Types In VILLA 7 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 8 (14 Units / 0 Units Booked)
1 Unit Types In VILLA 9 (14 Units / 1 Units Booked)
1 Unit Types In VILLA 10 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 11 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 12 (14 Units / 1 Units Booked)
1 Unit Types In VILLA 13 (14 Units / 1 Units Booked)
Project Related Important Documents
5 - Main Documents
3 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 2898.84 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Aggregate area of recreational open space | YES - 100% |
Association room | NO - 0% |
Community buildings | NO - 0% |
Driver's room with attached toilet | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 100% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | NO - 0% |
Guest Suite | NO - 0% |
Indoor Games Room | NO - 0% |
Intercom facility | NO - 0% |
Internal Roads & Footpaths | YES - 90% |
Landscaping & Tree planting | NO - 0% |
Letter box | NO - 0% |
Open parking | NO - 0% |
Outdoor gathering pavilion | NO - 0% |
Public health services | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Security cameras | YES - 100% |
Servant's room with attached toilet | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 80% |
Sign Boards | NO - 0% |
Solar systems | NO - 0% |
Solid waste management and disposal | NO - 0% |
Storm water drains | YES - 90% |
Street lighting | NO - 0% |
Treatment and disposal of sewage and sullage water | NO - 0% |
Visitors Parking | NO - 0% |
Water conservation, Rain water harvesting | NO - 0% |
Water supply | YES - 100% |
Schools & Hospitals Nearby