show 130 more
Information As Of: 29/10/2024
Financial Progress: 100.00%
By EDATHARA , PARALI II
Palakkad
14 Residential Units
0 Commercial Units
Completed Proposed Completion On31, Aug 2025
1 Unit Types In VILLA 1 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 2 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 3 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 4 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 5 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 6 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 7 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 8 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 9 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 10 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 11 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 12 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 13 (0 Units / 1 Units Booked)
1 Unit Types In VILLA 14 (0 Units / 1 Units Booked)
Project Related Important Documents
7 - Main Documents
2 - Plans & Brochures
2 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 1750.00 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Aggregate area of recreational open space | NO - 0% |
Association room | NO - 0% |
Community buildings | NO - 0% |
Driver's room with attached toilet | NO - 0% |
Electrical meter room, Sub-station, Receiving station | NO - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | NO - 0% |
Guest Suite | NO - 0% |
Indoor Games Room | NO - 0% |
Intercom facility | NO - 0% |
Internal Roads & Footpaths | YES - 100% |
Landscaping & Tree planting | NO - 0% |
Letter box | NO - 0% |
Open parking | NO - 0% |
Outdoor gathering pavilion | NO - 0% |
OUTER COMPOUND WALL | YES - 100% |
Public health services | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Security cameras | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | NO - 0% |
Sign Boards | NO - 0% |
Solar systems | NO - 0% |
Solid waste management and disposal | NO - 0% |
Storm water drains | NO - 0% |
Street lighting | YES - 100% |
Treatment and disposal of sewage and sullage water | NO - 0% |
Visitors Parking | NO - 0% |
Water conservation, Rain water harvesting | NO - 0% |
Water supply | NO - 0% |
Schools & Hospitals Nearby