show 22 more
Information As Of: 28/10/2024
Financial Progress: 27.00%
By VAIKOM ROAD , MANAKUNNAM
Ernakulam
12 Residential Units
12 Commercial Units
Ongoing Proposed Completion On30, Sept 2027
1 Unit Types In VILLA E (1 Units / 1 Units Booked)
1 Unit Types In VILLA B (1 Units / 0 Units Booked)
1 Unit Types In VILLA C (1 Units / 1 Units Booked)
1 Unit Types In VILLA D (1 Units / 0 Units Booked)
1 Unit Types In VILLA A (1 Units / 1 Units Booked)
1 Unit Types In VILLA G (1 Units / 0 Units Booked)
1 Unit Types In VILLA F (1 Units / 0 Units Booked)
1 Unit Types In VILLA L (1 Units / 0 Units Booked)
1 Unit Types In VILLA K (1 Units / 1 Units Booked)
1 Unit Types In VILLA J (1 Units / 1 Units Booked)
1 Unit Types In VILLA H (1 Units / 0 Units Booked)
1 Unit Types In CLUB HOUSE (1 Units / 1 Units Booked)
Project Related Important Documents
5 - Main Documents
2 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 2272.27 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | NO - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Driver's room with attached toilet | NO - 0% |
Intercom facility | NO - 0% |
Outdoor gathering pavilion | NO - 0% |
Association room | NO - 0% |
Security cameras | YES - 0% |
Indoor Games Room | NO - 0% |
Guest Suite | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Sign Boards | YES - 0% |
Letter box | NO - 0% |
Solar systems | NO - 0% |
1 CLUB HOUSE 2 GYM 3 SWIMMING POOL 4 PLAY AREA 5 SECURITY SERVICE 6 CCTU SURVELLIANCE 7 POWER BACK U | YES - 0% |
Internal Roads & Footpaths | YES - 0% |
Visitors Parking | NO - 0% |
Water conservation, Rain water harvesting | NO - 50% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | NO - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | NO - 0% |
Storm water drains | NO - 0% |
Schools & Hospitals Nearby