show 40 more
Information As Of: 30/10/2024
Financial Progress: 46.00%
By Aluva munnar road , KEEZHMAD
Ernakulam
144 Residential Units
0 Commercial Units
Ongoing Proposed Completion On30, Apr 2023
3 Unit Types In The World Apartment (144 Units / 81 Units Booked)
Project Related Important Documents
4 - Main Documents
2 - Plans & Brochures
0 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 19990.58 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Sign Boards | YES - 0% |
Letter box | NO - 0% |
Solar systems | NO - 0% |
Multipurpose Club House | YES - 0% |
Swimming Pool with Baby Pool | YES - 0% |
Billarads, Table Tennis, Card & Carom Room | YES - 0% |
Home Theatre | YES - 0% |
Yoga / Meditation Room | YES - 0% |
Sauna and Jacuzzi | YES - 0% |
Barbeque Counter | YES - 0% |
Internet Broadband Connectivity | YES - 0% |
Intercom Facility | YES - 0% |
Security Cabin & Round the Clock Secuirty | YES - 0% |
Common Toilets for Drivers and Domestic Help | YES - 0% |
In House Convenience Store | YES - 0% |
Air Conditioned Gym and Health Club | YES - 0% |
Play area for Children | YES - 0% |
Large open space for recreation and Party Lawn with Jogging Trail | YES - 0% |
Private Landscaped Gardens with Sprinklers | YES - 0% |
Artifical water bodies and Fountains | YES - 0% |
Plam Lined Avenues | YES - 0% |
Paved Walkways | YES - 0% |
Multipurpose court for outdoor sports | YES - 0% |
Skating Ring | YES - 0% |
Internal Roads & Footpaths | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | YES - 78% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 35% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 30% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Driver's room with attached toilet | YES - 0% |
Intercom facility | YES - 0% |
Outdoor gathering pavilion | NO - 0% |
Association room | YES - 0% |
Security cameras | YES - 0% |
Indoor Games Room | YES - 0% |
Guest Suite | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Schools & Hospitals Nearby