show 130 more
Information As Of: 07/01/2026
Financial Progress: 84.00%
Physical Progress: 68.00%
Available Units: 4/58
TP Sankaran Nair Road , NELLIKODE
Kozhikode
58 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Jan 2027
4 Unit Types In Downtown Crescent (58 Units / 54 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (3)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 8613.50 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Association room | YES - 75% |
| Gymnasium | YES - 60% |
| Landscaping & Tree planting | YES - 50% |
| Open parking | YES - 0% |
| Sign Boards | YES - 40% |
| Treatment and disposal of sewage and sullage water | YES - 95% |
| Water supply | YES - 98% |
| Wellness Area | YES - 50% |
| Aggregate area of recreational open space | YES - 20% |
| Driver's room with attached toilet | YES - 80% |
| Electrical meter room, Sub-station, Receiving station | YES - 95% |
| Energy Management | YES - 90% |
| Internal Roads & Footpaths | NO - 0% |
| Public health services | NO - 0% |
| Solar systems | YES - 25% |
| Solid waste management and disposal | YES - 90% |
| Swimming Pool | YES - 80% |
| Bio Metric Access Control System for common entrance doors | YES - 50% |
| Conference Hall | YES - 80% |
| Guest Suite | YES - 80% |
| High speed wifi connectivity in the common area | YES - 0% |
| Home theater | YES - 75% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | NO - 0% |
| Roof Top Party Area | YES - 50% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | YES - 85% |
| Childrens play area | YES - 25% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | YES - 100% |
| Indoor Games Room | YES - 75% |
| Indoor party hall | YES - 75% |
| Intercom facility | YES - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 50% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 95% |
| Storm water drains | NO - 0% |
| Street lighting | NO - 0% |
| Visitors Parking | NO - 0% |
Schools & Hospitals Nearby
