show 28 more
Information As Of: 06/01/2026
Financial Progress: .00%
Physical Progress: .00%
Available Units: 16/16
Divanpuram , NATTAKOM
Kottayam
16 Residential Units
0 Commercial Units
In Progress Proposed Completion On16, Nov 2027
1 Unit Types In Villa 1 (1 Units / 0 Units Booked)
1 Unit Types In Villa 2 (1 Units / 0 Units Booked)
1 Unit Types In Villa 3 (1 Units / 0 Units Booked)
1 Unit Types In Villa 4 (1 Units / 0 Units Booked)
1 Unit Types In Villa 5 (1 Units / 0 Units Booked)
1 Unit Types In Villa 6 (1 Units / 0 Units Booked)
1 Unit Types In Villa 7 (1 Units / 0 Units Booked)
1 Unit Types In Villa 8 (1 Units / 0 Units Booked)
1 Unit Types In Villa 9 (1 Units / 0 Units Booked)
1 Unit Types In Villa 10 (1 Units / 0 Units Booked)
1 Unit Types In Villa 11 (1 Units / 0 Units Booked)
1 Unit Types In Villa 12 (1 Units / 0 Units Booked)
1 Unit Types In Villa 13 (1 Units / 0 Units Booked)
1 Unit Types In Villa 14 (1 Units / 0 Units Booked)
1 Unit Types In Villa 15 (1 Units / 0 Units Booked)
1 Unit Types In Villa 16 (1 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (2)
Quick Facts
Total Floor Area Under Residential Use : 1106.74 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite | NO - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | NO - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | NO - 0% |
| Aggregate area of recreational open space | NO - 0% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 75% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 100% |
| Public health services | NO - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | YES - 0% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | NO - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | NO - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 50% |
| Storm water drains | NO - 0% |
| Street lighting | YES - 90% |
| Visitors Parking | NO - 0% |
| Association room | NO - 0% |
| Gate and Outer wall | YES - 100% |
| Landscaping & Tree planting | NO - 0% |
| Open parking | NO - 0% |
| Sign Boards | NO - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 100% |
Schools & Hospitals Nearby
