show 45 more
Information As Of: 14/10/2024
Financial Progress: .00%
By ASHRAMAM LANE , THRISSUR
Thrissur
89 Residential Units
0 Commercial Units
Ongoing Proposed Completion On31, Oct 2024
9 Unit Types In BAMBOO WAVES (89 Units / 75 Units Booked)
Project Related Important Documents
5 - Main Documents
4 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 12929.58 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Internal Roads & Footpaths | YES - 50% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 50% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 20% |
Electrical meter room, Sub-station, Receiving station | YES - 90% |
Aggregate area of recreational open space | YES - 50% |
Open parking | YES - 90% |
Water supply | YES - 80% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 80% |
Storm water drains | YES - 80% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 50% |
Solid waste management and disposal | YES - 0% |
Public health services | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Driver's room with attached toilet | YES - 90% |
Intercom facility | YES - 50% |
Outdoor gathering pavilion | NO - 0% |
Association room | YES - 80% |
Security cameras | YES - 0% |
Indoor Games Room | YES - 0% |
Guest Suite | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Sign Boards | YES - 0% |
Letter box | YES - 0% |
Solar systems | YES - 0% |
Public health services | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Driver's room with attached toilet | YES - 90% |
Intercom facility | YES - 50% |
Outdoor gathering pavilion | NO - 0% |
Association room | YES - 80% |
Security cameras | YES - 0% |
Indoor Games Room | YES - 0% |
Guest Suite | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Sign Boards | YES - 0% |
Letter box | YES - 0% |
Solar systems | YES - 0% |
Aggregate area of recreational open space | YES - 50% |
Aggregate area of recreational open space | YES - 50% |
Aggregate area of recreational open space | YES - 0% |
Association room | YES - 80% |
Association room | YES - 0% |
Association room | YES - 80% |
Community buildings | NO - 0% |
Community buildings | NO - 0% |
Community buildings | NO - 0% |
Driver's room with attached toilet | YES - 90% |
Driver's room with attached toilet | YES - 0% |
Driver's room with attached toilet | YES - 90% |
Electrical meter room, Sub-station, Receiving station | YES - 90% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 90% |
Energy Management | YES - 0% |
Energy Management | YES - 0% |
Energy Management | YES - 0% |
Internal Roads & Footpaths | YES - 50% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 50% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 20% |
Electrical meter room, Sub-station, Receiving station | YES - 90% |
Aggregate area of recreational open space | YES - 50% |
Open parking | YES - 90% |
Water supply | YES - 80% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 80% |
Storm water drains | YES - 80% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 50% |
Solid waste management and disposal | YES - 0% |
Visitors Parking | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 50% |
Water conservation, Rain water harvesting | YES - 0% |
Water conservation, Rain water harvesting | YES - 50% |
Water supply | YES - 80% |
Water supply | YES - 0% |
Water supply | YES - 80% |
Internal Roads & Footpaths | YES - 50% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 50% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 20% |
Electrical meter room, Sub-station, Receiving station | YES - 90% |
Aggregate area of recreational open space | YES - 50% |
Open parking | YES - 90% |
Water supply | YES - 80% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 80% |
Storm water drains | YES - 80% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 50% |
Solid waste management and disposal | YES - 0% |
Public health services | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Driver's room with attached toilet | YES - 90% |
Intercom facility | YES - 50% |
Outdoor gathering pavilion | NO - 0% |
Internal Roads & Footpaths | YES - 50% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 50% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 20% |
Electrical meter room, Sub-station, Receiving station | YES - 90% |
Aggregate area of recreational open space | YES - 50% |
Open parking | YES - 90% |
Water supply | YES - 80% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 80% |
Storm water drains | YES - 80% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 50% |
Solid waste management and disposal | YES - 0% |
Public health services | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Driver's room with attached toilet | YES - 90% |
Intercom facility | YES - 50% |
Outdoor gathering pavilion | NO - 0% |
Association room | YES - 80% |
Security cameras | YES - 0% |
Indoor Games Room | YES - 0% |
Guest Suite | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Sign Boards | YES - 0% |
Letter box | YES - 0% |
Solar systems | YES - 0% |
Association room | YES - 80% |
Security cameras | YES - 0% |
Fire protection and Fire safety requirements | YES - 20% |
Fire protection and Fire safety requirements | YES - 0% |
Fire protection and Fire safety requirements | YES - 20% |
Guest Suite | NO - 0% |
Guest Suite | NO - 0% |
Guest Suite | NO - 0% |
Indoor Games Room | YES - 0% |
Indoor Games Room | YES - 0% |
Indoor Games Room | YES - 0% |
Intercom facility | YES - 50% |
Intercom facility | YES - 0% |
Intercom facility | YES - 50% |
Internal Roads & Footpaths | YES - 50% |
Internal Roads & Footpaths | YES - 0% |
Internal Roads & Footpaths | YES - 50% |
Landscaping & Tree planting | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Letter box | YES - 0% |
Letter box | YES - 0% |
Letter box | YES - 0% |
Open parking | YES - 0% |
Open parking | YES - 90% |
Open parking | YES - 90% |
Outdoor gathering pavilion | NO - 0% |
Outdoor gathering pavilion | NO - 0% |
Outdoor gathering pavilion | NO - 0% |
Public health services | NO - 0% |
Public health services | NO - 0% |
Public health services | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Security cameras | YES - 0% |
Security cameras | YES - 0% |
Security cameras | YES - 0% |
Servant's room with attached toilet | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 80% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 80% |
Sign Boards | YES - 0% |
Sign Boards | YES - 0% |
Sign Boards | YES - 0% |
Solar systems | YES - 0% |
Solar systems | YES - 0% |
Solar systems | YES - 0% |
Solid waste management and disposal | YES - 0% |
Solid waste management and disposal | YES - 0% |
Solid waste management and disposal | YES - 0% |
Storm water drains | YES - 0% |
Storm water drains | YES - 80% |
Storm water drains | YES - 80% |
Street lighting | YES - 0% |
Street lighting | YES - 0% |
Street lighting | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 50% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 50% |
Visitors Parking | YES - 0% |
Indoor Games Room | YES - 0% |
Guest Suite | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Sign Boards | YES - 0% |
Letter box | YES - 0% |
Solar systems | YES - 0% |
Internal Roads & Footpaths | YES - 50% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 50% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 20% |
Electrical meter room, Sub-station, Receiving station | YES - 90% |
Aggregate area of recreational open space | YES - 50% |
Open parking | YES - 90% |
Water supply | YES - 80% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 80% |
Storm water drains | YES - 80% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 50% |
Solid waste management and disposal | YES - 0% |
Public health services | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Driver's room with attached toilet | YES - 90% |
Intercom facility | YES - 50% |
Outdoor gathering pavilion | NO - 0% |
Association room | YES - 80% |
Security cameras | YES - 0% |
Indoor Games Room | YES - 0% |
Guest Suite | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Sign Boards | YES - 0% |
Letter box | YES - 0% |
Solar systems | YES - 0% |
Schools & Hospitals Nearby