show 32 more
Information As Of: 09/10/2025
Information on this property has not been updated for 108 days, and the Quarterly Progress Report is pending
Financial Progress: .00%
Physical Progress: 5.00%
Available Units: 10/10
chathenkuzhy-pollecruz road ( shmashanam road) , THIRUVANIYOOR
Ernakulam
10 Residential Units
0 Commercial Units
In Progress Proposed Completion On30, Nov 2026
1 Unit Types In A (1 Units / 0 Units Booked)
1 Unit Types In B (1 Units / 0 Units Booked)
1 Unit Types In C (1 Units / 0 Units Booked)
1 Unit Types In D (1 Units / 0 Units Booked)
1 Unit Types In E (1 Units / 0 Units Booked)
1 Unit Types In F (1 Units / 0 Units Booked)
1 Unit Types In G (1 Units / 0 Units Booked)
1 Unit Types In H (1 Units / 0 Units Booked)
1 Unit Types In I (1 Units / 0 Units Booked)
1 Unit Types In J (1 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (1)
Separate bank Account - Withdrawal Forms (2)
Quick Facts
Total Floor Area Under Residential Use : 1393.40 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite | NO - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | NO - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | NO - 0% |
| Association room | NO - 0% |
| Landscaping & Tree planting | YES - 10% |
| Open parking | NO - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | NO - 0% |
| Water supply | YES - 30% |
| Aggregate area of recreational open space | NO - 0% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | NO - 0% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 50% |
| Public health services | NO - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | YES - 0% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | NO - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | NO - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | NO - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | NO - 0% |
Schools & Hospitals Nearby
