show 23 more
Information As Of: 12/01/2026
Financial Progress: 15.00%
Physical Progress: 19.00%
Available Units: 9/12
KARSHAKA COLONY ROAD , THIRUVANKULAM
Ernakulam
10 Residential Units
1 Commercial Units
In Progress Proposed Completion On01, Dec 2028
1 Unit Types In CLUB HOUSE-Type C-Plot 1 (1 Units / 0 Units Booked)
1 Unit Types In VILLA-Type A-Plot 2 (1 Units / 1 Units Booked)
1 Unit Types In Villa-Type A-Plot 4 (2 Units / 0 Units Booked)
1 Unit Types In Villa Type A-Plot3 (1 Units / 0 Units Booked)
1 Unit Types In Villa Type A-Plot 5 (1 Units / 0 Units Booked)
1 Unit Types In Villa Type B-Plot 6 (1 Units / 0 Units Booked)
1 Unit Types In Villa Type A-Plot 7 (1 Units / 0 Units Booked)
1 Unit Types In Villa Type A-Plot 8 (1 Units / 0 Units Booked)
1 Unit Types In Villa Type A-Plot 9 (1 Units / 1 Units Booked)
1 Unit Types In Villa -Type A-Plot 10 (1 Units / 0 Units Booked)
1 Unit Types In Villa-Type B-Plot 11 (1 Units / 1 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (1)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 1759.52 sqm Total Floor Area Under Other Use: 251.50 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite | NO - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | NO - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | NO - 0% |
| Community buildings | YES - 5% |
| Fire protection and Fire safety requirements | NO - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | NO - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 60% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | NO - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | NO - 0% |
| Aggregate area of recreational open space | YES - 0% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 0% |
| Public health services | NO - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | YES - 0% |
| Association room | NO - 0% |
| Landscaping & Tree planting | YES - 0% |
| Open parking | NO - 0% |
| Sign Boards | YES - 100% |
| Treatment and disposal of sewage and sullage water | NO - 0% |
| Water supply | YES - 0% |
Schools & Hospitals Nearby
