show 45 more
Information As Of: 06/01/2026
Financial Progress: .00%
Physical Progress: .00%
Available Units: 74/74
Companypadi , IRINGAPRAM
Thrissur
74 Residential Units
0 Commercial Units
In Progress Proposed Completion On20, Feb 2029
6 Unit Types In WESTFORT INEOS (74 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (6)
Plan & Brochures (3)
Separate bank Account - Withdrawal Forms (1)
Quick Facts
Total Floor Area Under Residential Use : 15379.33 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Butterfly Garden | YES - 0% |
| Food Waste Converter | YES - 0% |
| Guest Suite | NO - 0% |
| Letter box | YES - 0% |
| Miyawaki Forest Space | YES - 0% |
| Party Terrace | YES - 0% |
| Restricted Access Control | YES - 0% |
| Reticulated Gas Supply | YES - 0% |
| Servant's room with attached toilet | YES - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| Yoga and Meditation Deck | YES - 0% |
| Association room | YES - 0% |
| EV Charging | YES - 0% |
| Landscaping & Tree planting | YES - 0% |
| Open parking | YES - 0% |
| Open Shower | YES - 0% |
| Open Swimming Pool | YES - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 1% |
| Children's Play Area | YES - 0% |
| Community buildings | NO - 0% |
| Designer Lobby | YES - 0% |
| Fire protection and Fire safety requirements | YES - 0% |
| Gas leak Detectors | YES - 0% |
| Half Basket ball court | YES - 0% |
| Health Club | YES - 0% |
| Indoor Games Room | YES - 0% |
| Intercom facility | YES - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | YES - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | YES - 0% |
| Water Treatment Plant | YES - 0% |
| Aggregate area of recreational open space | YES - 0% |
| Driver's room with attached toilet | YES - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | YES - 0% |
| Internal Roads & Footpaths | YES - 0% |
| Public health services | NO - 0% |
| Solar systems | YES - 0% |
| Solid waste management and disposal | YES - 0% |
| Sun Lounger | YES - 0% |
| Terrace Garden | YES - 0% |
Schools & Hospitals Nearby
