show 31 more
Certificates related to project:
Orders related to project:
Information As Of: 09/04/2026
Financial Progress: 90.00%
Physical Progress: .00
Available Units: 11/11
GC NAGAR , PEROORKADA
Thiruvananthapuram
10 Residential Units
0 Commercial Units
In Progress Proposed Completion On20, Sept 2028
1 Unit Types In 1 (2 Units / 0 Units Booked)
1 Unit Types In 2 (1 Units / 0 Units Booked)
1 Unit Types In 3 (1 Units / 0 Units Booked)
1 Unit Types In 4 (1 Units / 0 Units Booked)
1 Unit Types In 5 (1 Units / 0 Units Booked)
1 Unit Types In 6 (1 Units / 0 Units Booked)
1 Unit Types In 7 (1 Units / 0 Units Booked)
1 Unit Types In 8 (1 Units / 0 Units Booked)
1 Unit Types In 9 (1 Units / 0 Units Booked)
1 Unit Types In 10 (1 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (1)
Quick Facts
Total Floor Area Under Residential Use : 1514.80 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Public health services | NO - 0% |
| Solar systems | NO - 0% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | NO - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | NO - 0% |
| Guest Suite : | NO - % |
| Letter box : | NO - % |
| Reticulated Gas Supply : | NO - % |
| Servant's room with attached toilet : | NO - % |
| Water conservation, Rain water harvesting : | YES - 100% |
| Association room : | NO - % |
| Landscaping & Tree planting : | YES - 30% |
| Open parking : | NO - % |
| Sign Boards : | YES - 100% |
| Treatment and disposal of sewage and sullage water : | YES - 10% |
| Water supply : | YES - 100% |
| Aggregate area of recreational open space : | YES - 0% |
| Driver's room with attached toilet : | NO - % |
| Electrical meter room, Sub-station, Receiving station : | NO - % |
| Energy Management : | NO - % |
| Internal Roads & Footpaths : | YES - 50% |
| Solid waste management and disposal : | YES - 0% |
| Outdoor gathering pavilion : | YES - 0% |
| Security cameras : | YES - 1% |
| Sewerage (Chamber, Lines, Septic tank, STP) : | YES - 10% |
| Visitors Parking : | YES - 0% |
| Street lighting : | YES - 10% |
| Storm water drains : | YES - 100% |
Schools & Hospitals Nearby
