show 9 more
Information As Of: 19/11/2024
Financial Progress: 4.00%
By Kuriachira , CHIYYARAM
Thrissur
26 Residential Units
0 Commercial Units
Ongoing Proposed Completion On31, Dec 2027
2 Unit Types In Navera Regalia (26 Units / 4 Units Booked)
Project Related Important Documents
5 - Main Documents
2 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 5109.52 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Advanced security system | YES - 0% |
Aggregate area of recreational open space | NO - 0% |
Association room | NO - 0% |
Automated access controls | YES - 0% |
Barbeque Area | YES - 0% |
Community buildings | NO - 0% |
Designed guest parking area | YES - 0% |
Designer Lobby | YES - 0% |
Driver's room with attached toilet | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | NO - 0% |
Guest Suite | NO - 0% |
Health club with equipments | YES - 0% |
Home Theatre | YES - 0% |
Indoor game room | YES - 0% |
Indoor Games Room | NO - 0% |
Infinity pool with sundeck | YES - 0% |
Intercom facility | NO - 0% |
Internal Roads & Footpaths | NO - 0% |
Kids Pool | YES - 0% |
Landscaped Childers Play Area | YES - 0% |
Landscaped garden area | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Letter box | NO - 0% |
Meditation Deck | YES - 0% |
Open parking | NO - 0% |
Outdoor gathering pavilion | NO - 0% |
Party Hall | YES - 0% |
Provision for Vegetable and Herbal Garden in Terrace | YES - 00% |
Public health services | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Rubber fender in parking area | YES - 0% |
Security cameras | NO - 0% |
Servant's room with attached toilet | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Sign Boards | NO - 0% |
Solar power to grid | YES - 0% |
Solar systems | NO - 0% |
Solid waste management and disposal | NO - 0% |
Storm water drains | NO - 0% |
Street lighting | NO - 0% |
Terrace garden | YES - 0% |
Tiny tots play area | YES - 0% |
Treatment and disposal of sewage and sullage water | NO - 0% |
Two wheeler parking area | YES - 0% |
Visitors Parking | NO - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Water supply | YES - 0% |
Well Water Softeners | YES - 0% |
Schools & Hospitals Nearby