show 27 more
Information As Of: 07/01/2026
Financial Progress: 64.00%
Physical Progress: 51.00%
Available Units: 3/59
PAPPALI ROAD , VAZHAKKALA
Ernakulam
59 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Mar 2027
5 Unit Types In NOEL PEACE (59 Units / 56 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 19624.82 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Covered Recreation Area | YES - 0% |
| Guest Suite | YES - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | YES - 0% |
| Servant's room with attached toilet | NO - 0% |
| Solar charging for common lighting load | YES - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| Airconditioned Badminton Court cum Party Hall | YES - 0% |
| Airconditioned Gymnasium | YES - 0% |
| Association room | NO - 0% |
| Landscaping & Tree planting | YES - 0% |
| Lifts with Braille support | YES - 0% |
| Open parking | YES - 0% |
| Security Cabin Provision for 24 hr service | YES - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 0% |
| Aggregate area of recreational open space | YES - 0% |
| Airconditioned Pooltable Room | YES - 0% |
| Caretakers room | YES - 0% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | YES - 0% |
| Fire Control Room | YES - 0% |
| Individual water metering for each apartment | YES - 0% |
| Internal Roads & Footpaths | YES - 0% |
| Public health services | NO - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | YES - 0% |
| Swimming Pool | YES - 0% |
| Video Door Phones and Intercom | YES - 0% |
| Biometric Access to Main Entry | YES - 0% |
| Community buildings | NO - 0% |
| Drivers Room | YES - 0% |
| Fire protection and Fire safety requirements | YES - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | YES - 0% |
| Kids Play Area | YES - 0% |
| Lobby and VIsitors Launch | YES - 0% |
| Maids Room | YES - 0% |
| Open Party Lawn Area | YES - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | YES - 0% |
| Street lighting | YES - 0% |
| Surveilliance camera at selected points | YES - 0% |
| Visitors Parking | YES - 0% |
Schools & Hospitals Nearby
