show 13 more
Certificates related to project:
Orders related to project:
Information As Of: 07/04/2026
Financial Progress: 13.00%
Physical Progress: 14.00
Available Units: 12/14
Elavoor kavala -puliyanam road , ANGAMALY
Ernakulam
14 Residential Units
0 Commercial Units
In Progress Proposed Completion On30, Nov 2028
1 Unit Types In LD01 (1 Units / 0 Units Booked)
1 Unit Types In LD02 (1 Units / 0 Units Booked)
1 Unit Types In LD03 (1 Units / 0 Units Booked)
1 Unit Types In LD04 (1 Units / 0 Units Booked)
1 Unit Types In LD06 (1 Units / 0 Units Booked)
1 Unit Types In LD05 (1 Units / 0 Units Booked)
1 Unit Types In LD07 (1 Units / 1 Units Booked)
1 Unit Types In LD08 (1 Units / 0 Units Booked)
1 Unit Types In LD09 (1 Units / 1 Units Booked)
1 Unit Types In LD10 (1 Units / 0 Units Booked)
1 Unit Types In LD11 (1 Units / 0 Units Booked)
1 Unit Types In LD12 (1 Units / 0 Units Booked)
1 Unit Types In LD14 (1 Units / 0 Units Booked)
1 Unit Types In LD15 (1 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (1)
Separate bank Account - Withdrawal Forms (2)
Quick Facts
Total Floor Area Under Residential Use : 1674.00 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Driver's room with attached toilet : : | NO - % |
| Intercom facility : : | NO - % |
| Landscaping & Tree planting : : | NO - % |
| Letter box : : | NO - % |
| Outdoor gathering pavilion : : | NO - % |
| Solar systems : : | NO - % |
| Solid waste management and disposal : : | NO - % |
| Association room : : | NO - % |
| Electrical meter room, Sub-station, Receiving station : : | NO - % |
| Guest Suite : : | NO - % |
| Open parking : : | NO - % |
| Reticulated Gas Supply : : | NO - % |
| Servant's room with attached toilet : : | NO - % |
| Community buildings : : | NO - % |
| Energy Management : : | NO - % |
| Internal Roads & Footpaths : : | YES - 50% |
| Sewerage (Chamber, Lines, Septic tank, STP) : : | YES - 0% |
| Storm water drains : : | YES - 100% |
| Water conservation, Rain water harvesting : : | NO - % |
| Water supply : : | YES - 100% |
| Aggregate area of recreational open space : : | YES - 0% |
| Fire protection and Fire safety requirements : : | NO - % |
| Indoor Games Room : : | NO - % |
| Public health services : : | NO - % |
| Security cameras : : | NO - % |
| Sign Boards : : | YES - 0% |
| Street lighting : | YES - 90% |
| Treatment and disposal of sewage and sullage water : : | NO - % |
| Visitors Parking : | NO - % |
Schools & Hospitals Nearby
