show 16 more
Information As Of: 06/01/2026
Financial Progress: 31.00%
Physical Progress: 37.00%
Available Units: 4/8
chandranagar colony , MARUTHUROAD
Palakkad
10 Residential Units
0 Commercial Units
In Progress Proposed Completion On17, Dec 2028
1 Unit Types In PL1 (1 Units / 1 Units Booked)
1 Unit Types In PL2 (1 Units / 1 Units Booked)
1 Unit Types In PL3 (0 Units / 1 Units Booked)
1 Unit Types In PL4 (1 Units / 0 Units Booked)
1 Unit Types In PL5 (1 Units / 1 Units Booked)
1 Unit Types In PL6 (1 Units / 0 Units Booked)
1 Unit Types In PL7 (1 Units / 0 Units Booked)
1 Unit Types In PL8 (1 Units / 0 Units Booked)
1 Unit Types In PL9 (0 Units / 0 Units Booked)
1 Unit Types In PL10 (1 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (1)
Separate bank Account - Withdrawal Forms (2)
Quick Facts
Total Floor Area Under Residential Use : 1294.30 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Association room | NO - 0% |
| Landscaping & Tree planting | YES - 0% |
| Open parking | NO - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | NO - 0% |
| Water supply | YES - 50% |
| Guest Suite | NO - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | NO - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | NO - 0% |
| Aggregate area of recreational open space | NO - 0% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | NO - 0% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 30% |
| Public health services | NO - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | NO - 0% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | NO - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | NO - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | NO - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | YES - 80% |
| Street lighting | YES - 25% |
| Visitors Parking | NO - 0% |
Schools & Hospitals Nearby
