show 19 more
Information As Of: 01/10/2024
Financial Progress: 24.00%
By Botanical Garden Road , OLAVANNA
Kozhikode
31 Residential Units
0 Commercial Units
Ongoing Proposed Completion On31, Mar 2027
7 Unit Types In Space on Earth Botanical Garden (31 Units / 22 Units Booked)
Project Related Important Documents
4 - Main Documents
3 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 3747.76 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Aggregate area of recreational open space | YES - 0% |
Association room | YES - 0% |
Bio Metric Access Control System | YES - 0% |
Childrens Play Area | YES - 0% |
Community buildings | NO - 0% |
Driver's room with attached toilet | NO - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Guest Suite | NO - 0% |
Indoor Games Room | NO - 0% |
Intercom facility | YES - 0% |
Internal Roads & Footpaths | NO - 0% |
Landscaping & Tree planting | YES - 0% |
Letter box | NO - 0% |
Open parking | YES - 0% |
Optical Fiber Connectivity | YES - 0% |
Outdoor gathering pavilion | YES - 0% |
Public health services | NO - 0% |
Reticulated Gas Supply | NO - 0% |
Security cameras | YES - 0% |
Servant's room with attached toilet | NO - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Sign Boards | YES - 0% |
Solar systems | YES - 0% |
Solid waste management and disposal | YES - 0% |
Storm water drains | YES - 0% |
Street lighting | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Visitors Parking | NO - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Water supply | YES - 0% |
Wifi Connectivity | YES - 0% |
Schools & Hospitals Nearby