show 7 more
Information As Of: 05/01/2026
Financial Progress: .00%
Physical Progress: 15.00%
Available Units: 12/12
KAP INDIA ROAD , PERAMANGALAM
Thrissur
11 Residential Units
1 Commercial Units
In Progress Proposed Completion On15, Apr 2029
1 Unit Types In VILLA 1 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 2 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 3 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 4 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 5 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 6 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 7 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 8 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 9 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 10 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 11 (1 Units / 0 Units Booked)
1 Unit Types In CLUB HOUSE (1 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (2)
Quick Facts
Total Floor Area Under Residential Use : 1864.58 sqm Total Floor Area Under Other Use: 110.52 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite | NO - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | NO - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| Association room | NO - 0% |
| Landscaping & Tree planting | YES - 10% |
| Open parking | NO - 0% |
| Sign Boards | NO - 0% |
| Treatment and disposal of sewage and sullage water | NO - 0% |
| Water supply | YES - 100% |
| Aggregate area of recreational open space | YES - 0% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | NO - 0% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 10% |
| Public health services | NO - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | NO - 0% |
| Community buildings | YES - 0% |
| Fire protection and Fire safety requirements | NO - 0% |
| Indoor Games Room | YES - 0% |
| Intercom facility | YES - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | NO - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | YES - 0% |
Schools & Hospitals Nearby
