show 2 more
Information As Of: 07/04/2025
Financial Progress: 12.00%
Physical Progress: 11.00%
Available Units
37 / 74
PETTA-VYTTILA ROAD , POONITHURA
Ernakulam
74 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Dec 2029
5 Unit Types In VISHRAAM TYKHE (74 Units / 37 Units Booked)
Project Related Important Documents
4 - Main Documents
3 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 13484.95 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Landscaping & Tree planting | YES - 0% |
Street lighting | NO - 0% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | NO - 0% |
Servant's room with attached toilet | YES - 0% |
Driver's room with attached toilet | YES - 0% |
Intercom facility | YES - 0% |
Outdoor gathering pavilion | NO - 0% |
Association room | NO - 0% |
Security cameras | YES - 0% |
Indoor Games Room | YES - 0% |
Guest Suite | NO - 0% |
Reticulated Gas Supply | YES - 0% |
Sign Boards | YES - 0% |
Letter box | YES - 0% |
Solar systems | YES - 0% |
COVERED RECREATION AREA | YES - 0% |
PARTY HALL | YES - 0% |
HOME THEATRE | NO - 0% |
SWIMMING POOL | YES - 0% |
CHILDRENS PLAY AREA | YES - 0% |
DESIGNER LOBBY WITH SEATING SPACE | YES - 0% |
GYMNASIUM | YES - 0% |
YOGA MEDITATION | YES - 0% |
SKY CINEMAS | YES - 0% |
BARBEQUE AREA | YES - 0% |
GROUND FLOOR GARDEN AREA | YES - 0% |
TERRACE GARDEN | YES - 0% |
INCINERATOR | YES - 0% |
CONTROLLED ACCESS ENTRY | YES - 0% |
WATER CLARIFIER OR RECIRCULATION | YES - 0% |
SENSOR LIGHTS IN COMMON AREAS | YES - 0% |
ELECTRICAL VEHICLE CHARGING POINTS | YES - 0% |
Internal Roads & Footpaths | NO - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 65% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Schools & Hospitals Nearby