show 16 more
Information As Of: 07/01/2026
Financial Progress: 55.00%
Physical Progress: 65.00%
Available Units: 4/10
KADATHI KARA , MARADY
Ernakulam
9 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Dec 2026
1 Unit Types In iDfix Rose Villa A1 (2 Units / 1 Units Booked)
1 Unit Types In iDfix Rose Villa A2 (1 Units / 1 Units Booked)
1 Unit Types In iDfix Rose Villa A3 (1 Units / 1 Units Booked)
1 Unit Types In iDfix Rose Villa A4 (1 Units / 1 Units Booked)
1 Unit Types In iDfix Rose Villa B5 (1 Units / 0 Units Booked)
1 Unit Types In iDfix Rose Villa B6 (1 Units / 0 Units Booked)
1 Unit Types In iDfix Rose Villa B7 (1 Units / 0 Units Booked)
1 Unit Types In iDfix Rose Villa B8 (1 Units / 1 Units Booked)
1 Unit Types In iDfix Rose Villa B9 (1 Units / 1 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (1)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 1161.00 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite | NO - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | NO - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | NO - 0% |
| Association room | NO - 0% |
| Landscaping & Tree planting | NO - 0% |
| Open parking | NO - 0% |
| Sign Boards | NO - 0% |
| Treatment and disposal of sewage and sullage water | NO - 0% |
| Water supply | YES - 90% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | NO - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | NO - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | NO - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | NO - 0% |
| Storm water drains | NO - 0% |
| Street lighting | NO - 0% |
| Visitors Parking | NO - 0% |
| Aggregate area of recreational open space | NO - 0% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | NO - 0% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 35% |
| Public health services | NO - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | NO - 0% |
Schools & Hospitals Nearby
