show 2 more
Information As Of: 13/08/2025
Information on this property has not been updated for 158 days, and the Quarterly Progress Report is pending
Available Units: 12/12
KANNIYAMPURAM , OTTAPALAM I
Palakkad
11 Residential Units
1 Commercial Units
In Progress Proposed Completion On12, Aug 2029
1 Unit Types In VILLA 1 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 2 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 3 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 4 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 5 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 6 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 7 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 8 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 9 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 10 (1 Units / 0 Units Booked)
1 Unit Types In VILLA 11 (1 Units / 0 Units Booked)
1 Unit Types In CLUB HOUSE (1 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (1)
Quick Facts
Total Floor Area Under Residential Use : 1595.00 sqm Total Floor Area Under Other Use: 40.00 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite | NO - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | NO - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| Association room | NO - 0% |
| Landscaping & Tree planting | YES - 0% |
| Open parking | YES - 0% |
| Sign Boards | NO - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 0% |
| Aggregate area of recreational open space | YES - 0% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | NO - 0% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 0% |
| Public health services | NO - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | YES - 0% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | NO - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | NO - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | YES - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | YES - 0% |
Schools & Hospitals Nearby
