show 2 more
Information As Of: 18/11/2024
Financial Progress: .00%
By Nedumpilly Road , ELOOR
Ernakulam
102 Residential Units
0 Commercial Units
Ongoing Proposed Completion On01, Oct 2029
12 Unit Types In Skyline Hilltop (102 Units / 1 Units Booked)
Project Related Important Documents
4 - Main Documents
2 - Plans & Brochures
2 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 17724.00 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Driver's room with attached toilet | YES - 0% |
Intercom facility | NO - 0% |
Outdoor gathering pavilion | YES - 0% |
Association room | YES - 0% |
Security cameras | YES - 0% |
Indoor Games Room | YES - 0% |
Guest Suite | NO - 0% |
Reticulated Gas Supply | YES - 0% |
Sign Boards | YES - 0% |
Letter box | NO - 0% |
Solar systems | YES - 0% |
Air Conditioned Fitness Centre | YES - 0% |
Air Conditioned Multipurpose Recreation Hall | YES - 0% |
Internal Roads & Footpaths | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | NO - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | NO - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | NO - 0% |
Servant's room with attached toilet | YES - 0% |
Schools & Hospitals Nearby