show 6 more
Information As Of: 07/01/2026
Financial Progress: 9.00%
Physical Progress: 11.00%
Available Units: 43/96
Cheranallur , CHERANALLUR
Ernakulam
96 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Mar 2031
12 Unit Types In QUEENS GATEWAY BY VARMA (96 Units / 53 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 17894.60 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite | YES - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | YES - 0% |
| Servant's room with attached toilet | YES - 0% |
| Video door phone | YES - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| Association room | YES - 0% |
| Landscaping & Tree planting | YES - 0% |
| Open garden | YES - 0% |
| Open parking | NO - 0% |
| Open Party area | YES - 0% |
| Open turf or Basket ball court | YES - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 0% |
| Childrens play area | YES - 0% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | YES - 0% |
| Health club | YES - 0% |
| Indoor Games Room | YES - 0% |
| Intercom facility | YES - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | YES - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | YES - 0% |
| Water treatment plant | YES - 0% |
| Aggregate area of recreational open space | YES - 0% |
| Caretaker room | YES - 0% |
| Driver's room with attached toilet | YES - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | YES - 0% |
| Fully automatic Lift | YES - 0% |
| Fully furnished lobby | YES - 0% |
| Home theatre | YES - 0% |
| Internal Roads & Footpaths | YES - 0% |
| Kids extra curricular activity space | YES - 0% |
| Open recreation area | YES - 0% |
| Provision for EV charging | YES - 0% |
| Public health services | NO - 0% |
| Solar systems | YES - 0% |
| Solid waste management and disposal | YES - 0% |
| Swimming pool | YES - 0% |
| Telescopic tower | YES - 0% |
Schools & Hospitals Nearby
