show 8 more
Information As Of: 06/01/2026
Financial Progress: 8.00%
Physical Progress: 11.00%
Available Units: 15/42
Thycad , THYCAUD
Thiruvananthapuram
42 Residential Units
0 Commercial Units
In Progress Proposed Completion On03, Aug 2030
9 Unit Types In VARMA TRIDENT (42 Units / 27 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (3)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 7301.14 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Biometric door lock | YES - 0% |
| Guest Suite | YES - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | YES - 0% |
| Servant's room with attached toilet | NO - 0% |
| Video door phone | YES - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| Childrens play area | YES - 0% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | YES - 0% |
| Health Club | YES - 0% |
| Indoor Games Room | YES - 0% |
| Intercom facility | YES - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | YES - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | YES - 0% |
| Water treatment plant | YES - 0% |
| Association room | YES - 0% |
| Furnished Lounge | YES - 0% |
| Landscaping & Tree planting | YES - 0% |
| Open Garden | YES - 0% |
| Open parking | YES - 0% |
| Open party area | YES - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 0% |
| Aggregate area of recreational open space | YES - 0% |
| Caretakers room | YES - 0% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | YES - 0% |
| Fully automatic lift | YES - 0% |
| Fully furnished lobby | YES - 0% |
| Internal Roads & Footpaths | YES - 0% |
| Open recreation area | YES - 0% |
| Provision for EV charging | YES - 0% |
| Public health services | NO - 0% |
| Solar systems | YES - 0% |
| Solid waste management and disposal | YES - 0% |
| Swimming pool | YES - 0% |
Schools & Hospitals Nearby
