show 10 more
Information As Of: 07/01/2026
Financial Progress: 20.00%
Physical Progress: 20.00%
Available Units: 13/13
Athani , KILLANNUR
Thrissur
13 Residential Units
0 Commercial Units
In Progress Proposed Completion On14, Oct 2028
1 Unit Types In Villa 1 (1 Units / 0 Units Booked)
1 Unit Types In Villa 2 (1 Units / 0 Units Booked)
1 Unit Types In Villa 3 (1 Units / 0 Units Booked)
1 Unit Types In Villa 4 (1 Units / 0 Units Booked)
1 Unit Types In Villa 5 (1 Units / 0 Units Booked)
1 Unit Types In Villa 6 (1 Units / 0 Units Booked)
1 Unit Types In Villa 7 (1 Units / 0 Units Booked)
1 Unit Types In Villa 8 (1 Units / 0 Units Booked)
1 Unit Types In Villa 9 (1 Units / 0 Units Booked)
1 Unit Types In Villa 10 (1 Units / 0 Units Booked)
1 Unit Types In Villa 11 (1 Units / 0 Units Booked)
1 Unit Types In Villa 12 (1 Units / 0 Units Booked)
1 Unit Types In Villa 13 (1 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (1)
Quick Facts
Total Floor Area Under Residential Use : 1884.61 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite | NO - 0% |
| Letter box | YES - 0% |
| Reticulated Gas Supply | NO - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | NO - 0% |
| Association room | NO - 0% |
| Landscaping & Tree planting | NO - 0% |
| Open parking | NO - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | NO - 0% |
| Water supply | YES - 40% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | NO - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | NO - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | NO - 0% |
| Storm water drains | YES - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | NO - 0% |
| Aggregate area of recreational open space | YES - 10% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 20% |
| Public health services | NO - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | NO - 0% |
Schools & Hospitals Nearby
