show 6 more
Information As Of: 07/01/2026
Financial Progress: 21.00%
Physical Progress: 20.00%
Available Units: 23/49
Ullampillymoola GCDA Road , KAKKANAD
Ernakulam
49 Residential Units
0 Commercial Units
In Progress Proposed Completion On30, Aug 2028
4 Unit Types In THE FEATHER (49 Units / 26 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 18729.47 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Airconditioned Badminton Court cum Party Hall | YES - 0% |
| Association room | NO - 0% |
| Landscaping & Tree planting | YES - 0% |
| LIFT WITH BRAILLE SUPPORT 2 PASSENGER AND 1 SERVICE CUM FIRE LIFT | YES - 0% |
| LOBBY AND VISITORS LOUNGE | YES - 0% |
| Open parking | YES - 0% |
| Sign Boards | YES - 0% |
| STEAM AND SAUNA | YES - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| VIDEO DOOR PHONES AND INTERCOM FOR EACH APARTMENT | YES - 0% |
| Water supply | YES - 0% |
| AIRCONDITIONED INDOOR RECREATION AREA | YES - 0% |
| CARE TAKER ROOM | YES - 0% |
| CENTRALISED GAS CONNECTION | YES - 0% |
| Guest Suite | YES - 0% |
| Letter box | NO - 0% |
| MAID ROOM | YES - 0% |
| Reticulated Gas Supply | YES - 0% |
| Servant's room with attached toilet | NO - 0% |
| SOLAR CHARGING FOR COMMON LIGHTING LOAD | YES - 0% |
| SURVEILLANCE CAMERA AT SELECTED POINTS | YES - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| AIRCONDITIONED UNISEX SALOON | YES - 0% |
| BIOMETRIC ACCESS TO MAIN ENTRY | YES - 0% |
| Community buildings | NO - 0% |
| DRIVERS ROOM | YES - 0% |
| FIRE CONTROL CUM OFFICE ROOM | YES - 0% |
| Fire protection and Fire safety requirements | YES - 0% |
| Indoor Games Room | YES - 0% |
| Intercom facility | YES - 0% |
| KIDS PLAY AREA | YES - 0% |
| Outdoor gathering pavilion | NO - 0% |
| PROVISION FOR EV CHARGING UPTO 7KWA AC FOR INDIVIDUAL CAR PARK SHALL BE PROVIDED ON ADDITIONAL COST | YES - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | YES - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | YES - 0% |
| Aggregate area of recreational open space | YES - 0% |
| AIRCONDITIONED POOL TABLE ROOM | YES - 0% |
| COVERED CAR PARK FACILITY ON ADDITIONAL COST | YES - 0% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | YES - 0% |
| INDIVIDUAL WATER METERING FOR EACH APARTMENT | YES - 0% |
| Internal Roads & Footpaths | YES - 0% |
| Public health services | NO - 0% |
| SECURITY CABIN PROVISION FOR 24HR SERVICE | YES - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | YES - 0% |
| TWO NUMBERS AIRCONDITIONED GUEST ROOM | YES - 0% |
Schools & Hospitals Nearby
