show 17 more
Information As Of: 07/01/2026
Financial Progress: 10.00%
Physical Progress: 1.00%
Available Units: 23/62
PARAMMAL ROAD, P O MALAPARAMBA , VENGERI
Kozhikode
62 Residential Units
0 Commercial Units
In Progress Proposed Completion On01, Mar 2030
6 Unit Types In SKYLINE BELEZA (62 Units / 39 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (1)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 11001.24 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite | NO - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | YES - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| Association room | NO - 0% |
| Landscaping & Tree planting | YES - 0% |
| Open parking | NO - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 0% |
| Aggregate area of recreational open space | YES - 0% |
| Driver's room with attached toilet | YES - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | YES - 0% |
| Internal Roads & Footpaths | YES - 0% |
| Public health services | NO - 0% |
| Solar systems | YES - 0% |
| Solid waste management and disposal | YES - 0% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | YES - 0% |
| Indoor Games Room | YES - 0% |
| Intercom facility | YES - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | YES - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | YES - 0% |
Schools & Hospitals Nearby
