show 1 more
Information As Of: 07/01/2026
Financial Progress: 8.00%
Physical Progress: 10.00%
Available Units: 50/50
Chembukavu , CHEMBUKAVU
Thrissur
50 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Mar 2029
8 Unit Types In PREEETH APARTMENTS (50 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (3)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 7920.78 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Association room | YES - 0% |
| DG Backup For Selected Points | YES - 0% |
| Landscaping & Tree planting | YES - 0% |
| Open parking | YES - 0% |
| Sign Boards | NO - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 5% |
| Elegant Lobby With Guest Lounge | YES - 0% |
| Guest Suite | NO - 0% |
| Letter box | YES - 0% |
| Provision For Car Wash | YES - 0% |
| Reticulated Gas Supply | YES - 0% |
| Servant's room with attached toilet | YES - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| Wi-Fi Provision For Lounge | YES - 0% |
| Community buildings | NO - 0% |
| Elevators | YES - 0% |
| EV Charging Station Provision | YES - 0% |
| Fire protection and Fire safety requirements | YES - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | YES - 0% |
| Outdoor gathering pavilion | YES - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | YES - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | YES - 0% |
| Access Card | YES - 0% |
| Aggregate area of recreational open space | YES - 0% |
| Bus Bay Near The Gateway | YES - 0% |
| Driver's room with attached toilet | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | NO - 0% |
| Grand Entrance With security cabin | YES - 0% |
| Internal Roads & Footpaths | NO - 0% |
| Public health services | NO - 0% |
| Solar systems | YES - 0% |
| Solid waste management and disposal | YES - 0% |
| Swimming Pool | YES - 0% |
| Unisex Gymnasium | YES - 0% |
| Water Metering System For All Apartment Units | YES - 0% |
Schools & Hospitals Nearby
