Certificates related to project:
Orders related to project:
Information As Of: 07/04/2026
Financial Progress: 2.00%
Physical Progress: .00
Available Units: 45/74
Nettoor Madavana Road , MARADU
Ernakulam
74 Residential Units
0 Commercial Units
In Progress Proposed Completion On04, Feb 2031
4 Unit Types In VARMA HIGHLINE (74 Units / 29 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 9900.69 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite : | YES - 0% |
| Letter box : | NO - % |
| Reticulated Gas Supply : | YES - 0% |
| Servant's room with attached toilet : | YES - 0% |
| Water conservation, Rain water harvesting : | YES - 0% |
| Association room : | YES - 0% |
| Landscaping & Tree planting : | YES - 0% |
| Open parking : | YES - 0% |
| Sign Boards : | YES - 0% |
| Treatment and disposal of sewage and sullage water : | YES - 0% |
| Water supply : | YES - 0% |
| Aggregate area of recreational open space : | YES - 0% |
| Driver's room with attached toilet : | YES - 0% |
| Electrical meter room, Sub-station, Receiving station : | YES - 0% |
| Energy Management : | YES - 0% |
| Internal Roads & Footpaths : | YES - 0% |
| Public health services : | NO - % |
| Solar systems : | YES - 0% |
| Solid waste management and disposal : | YES - 0% |
| Community buildings : | NO - % |
| Fire protection and Fire safety requirements : | YES - 0% |
| Indoor Games Room : | YES - 0% |
| Intercom facility : | YES - 0% |
| Outdoor gathering pavilion : | YES - 0% |
| Security cameras : | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) : | YES - 0% |
| Storm water drains : | YES - 0% |
| Street lighting : | YES - 0% |
| YES - 0% | |
| Visitors Parking : | YES - 0% |
Schools & Hospitals Nearby
