show 6 more
Information As Of: 06/01/2026
Financial Progress: 3.00%
Physical Progress: 1.00%
Available Units: 146/172
KURAVANKONAM , KOWDIAR
Thiruvananthapuram
178 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Dec 2031
19 Unit Types In AURELIO (172 Units / 26 Units Booked)
2 Unit Types In SERVICE AND RECREATION BUILDING (0 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 52236.72 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Covered Swimming pool | YES - 0% |
| Guest Suite | YES - 0% |
| Indoor Pickle Ball Court | NO - 0% |
| Letter box | YES - 0% |
| Reticulated Gas Supply | YES - 0% |
| Servant's room with attached toilet | YES - 0% |
| Toddlers Room | YES - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | YES - 0% |
| Indoor Games Room | YES - 0% |
| Intercom facility | YES - 0% |
| Kids Play Area | YES - 0% |
| Outdoor Court | YES - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Party Hall | YES - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | NO - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | YES - 0% |
| Association room | YES - 0% |
| Gymnasium | YES - 0% |
| Landscaping & Tree planting | YES - 0% |
| Open parking | YES - 0% |
| Roof Top Swimming Pool | YES - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 0% |
| Aggregate area of recreational open space | YES - 0% |
| Driver's room with attached toilet | YES - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | YES - 0% |
| Home Theatre | YES - 0% |
| Indoor Badminton Court | YES - 0% |
| Internal Roads & Footpaths | YES - 0% |
| Public health services | NO - 0% |
| Solar systems | NO - 0% |
| Solid waste management and disposal | YES - 0% |
| Spa | YES - 0% |
Schools & Hospitals Nearby
