show 6 more
Information As Of: 07/01/2026
Financial Progress: 8.00%
Physical Progress: 5.00%
Available Units: 20/20
KALIMANPADAM , KANNADI II
Palakkad
20 Residential Units
0 Commercial Units
In Progress Proposed Completion On31, Aug 2030
1 Unit Types In M18 (1 Units / 0 Units Booked)
1 Unit Types In M06 (1 Units / 0 Units Booked)
1 Unit Types In M07 (1 Units / 0 Units Booked)
1 Unit Types In M08 (1 Units / 0 Units Booked)
1 Unit Types In M10 (1 Units / 0 Units Booked)
1 Unit Types In M01 (1 Units / 0 Units Booked)
1 Unit Types In M03 (1 Units / 0 Units Booked)
1 Unit Types In M17 (1 Units / 0 Units Booked)
1 Unit Types In M19 (1 Units / 0 Units Booked)
1 Unit Types In M11 (1 Units / 0 Units Booked)
1 Unit Types In M12 (1 Units / 0 Units Booked)
1 Unit Types In M05 (1 Units / 0 Units Booked)
1 Unit Types In M13 (1 Units / 0 Units Booked)
1 Unit Types In M14 (1 Units / 0 Units Booked)
1 Unit Types In M16 (1 Units / 0 Units Booked)
1 Unit Types In M15 (1 Units / 0 Units Booked)
1 Unit Types In M02 (1 Units / 0 Units Booked)
1 Unit Types In M04 (1 Units / 0 Units Booked)
1 Unit Types In M09 (1 Units / 0 Units Booked)
1 Unit Types In M20 CLUB HOUSE (1 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (1)
Quick Facts
Total Floor Area Under Residential Use : 3846.36 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| BIOMETRIC ENTRY FOR RESIDENTS | YES - 0% |
| Guest Suite | NO - 0% |
| Letter box | YES - 0% |
| OPEN STAGE | YES - 0% |
| Reticulated Gas Supply | NO - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| Aggregate area of recreational open space | YES - 0% |
| Driver's room with attached toilet | YES - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 25% |
| Public health services | NO - 0% |
| Solar systems | YES - 0% |
| Solid waste management and disposal | NO - 0% |
| SWIMMING POOL | YES - 0% |
| TRANSFORMER | YES - 0% |
| YOGA DECK | YES - 0% |
| Association room | YES - 0% |
| Landscaping & Tree planting | YES - 0% |
| Open parking | NO - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 0% |
| CHILDRENS PLAY AREA | YES - 0% |
| Community buildings | YES - 0% |
| DPOWER BACKUP | YES - 0% |
| Fire protection and Fire safety requirements | NO - 0% |
| GYM | YES - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | NO - 0% |
| LIBRARY | YES - 0% |
| Outdoor gathering pavilion | YES - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | NO - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | NO - 0% |
| WATER TREATMENT PLANT | YES - 0% |
Schools & Hospitals Nearby
