
Information As Of: 01/01/2026
Financial Progress: .00%
Physical Progress: .00%
Available Units: 100/100
KOTTIL ROAD , PULLAZHI
Thrissur
100 Residential Units
0 Commercial Units
In Progress Proposed Completion On28, Mar 2030
5 Unit Types In ELITE OLYMPIA PARK (100 Units / 0 Units Booked)
Project Related Important Documents
Main Documents (4)
Plan & Brochures (2)
Quick Facts
Total Floor Area Under Residential Use : 14579.42 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Guest Suite | NO - 0% |
| Letter box | NO - 0% |
| Reticulated Gas Supply | YES - 0% |
| Servant's room with attached toilet | NO - 0% |
| Water conservation, Rain water harvesting | YES - 0% |
| Association room | YES - 0% |
| Landscaping & Tree planting | YES - 0% |
| Open parking | YES - 0% |
| Sign Boards | YES - 0% |
| Treatment and disposal of sewage and sullage water | YES - 0% |
| Water supply | YES - 0% |
| Aggregate area of recreational open space | YES - 0% |
| Driver's room with attached toilet | YES - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 0% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 0% |
| Public health services | NO - 0% |
| Solar systems | YES - 0% |
| Solid waste management and disposal | YES - 0% |
| Community buildings | NO - 0% |
| Fire protection and Fire safety requirements | YES - 0% |
| Indoor Games Room | NO - 0% |
| Intercom facility | NO - 0% |
| Outdoor gathering pavilion | NO - 0% |
| Security cameras | YES - 0% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
| Storm water drains | YES - 0% |
| Street lighting | YES - 0% |
| Visitors Parking | YES - 0% |
Schools & Hospitals Nearby
