show 38 more
Information As Of: 17/01/2025
Financial Progress: 97.00%
Physical Progress: 100.00%
Available Units: 0/70
AMRITHA NAGAR , CHERANALLUR
Ernakulam
70 Residential Units
0 Commercial Units
Completed Proposed Completion On30, Apr 2024
6 Unit Types In TALL TERRACE (70 Units / 70 Units Booked)
Project Related Important Documents
Main Documents (7)
Plan & Brochures (2)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 19977.61 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| 3 Lifts with Braille Support | YES - 100% |
| Aggregate area of recreational open space | YES - 100% |
| Air conditioned Gymnasium | YES - 100% |
| Air conditioned Party Hall | YES - 100% |
| Air conditioned Pool Table Room | YES - 100% |
| Care Takers Room | YES - 100% |
| Community buildings | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 100% |
| Energy Management | YES - 100% |
| Fire Control Room cum Office Room | YES - 100% |
| Fire protection and Fire safety requirements | YES - 100% |
| Indoor Badminton Court | YES - 100% |
| Internal Roads & Footpaths | YES - 100% |
| Kids Play Area | YES - 100% |
| Landscaping & Tree planting | YES - 100% |
| Lobby and Visitors Lounge | YES - 100% |
| Maids Room with Attached Toilet | YES - 100% |
| Open parking | YES - 100% |
| Public health services | NO - 0% |
| Recreation Area | YES - 100% |
| Security Cabin with provision for 24 hrs service | YES - 100% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
| Solid waste management and disposal | YES - 100% |
| Storm water drains | YES - 100% |
| Street lighting | YES - 100% |
| Surveillance Camera | YES - 100% |
| Swimming Pool | YES - 100% |
| Treatment and disposal of sewage and sullage water | YES - 100% |
| Two Air conditioned Guest Rooms with attached Toilet | YES - 100% |
| Video door Phone or Intercom | YES - 100% |
| Visitors Parking | YES - 100% |
| Visitors Parking | YES - 100% |
| Water conservation, Rain water harvesting | YES - 100% |
| Water supply | YES - 100% |
Schools & Hospitals Nearby
