

Information As Of: 30/10/2025
Physical Progress: 100.00%
Available Units: 79/80
NELLIKKUNNU MAIN ROAD , NADATHARA
Thrissur
80 Residential Units
0 Commercial Units
Completed Proposed Completion On30, June 2021
7 Unit Types In JOS ALUKKAS DIAMOND ENCLAVE (80 Units / 1 Units Booked)
Project Related Important Documents
Main Documents (5)
Plan & Brochures (1)
Quick Facts
Total Floor Area Under Residential Use : 11301.42 sqm Total Floor Area Under Other Use: 0 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Internal Roads & Footpaths | YES - 100% |
| Visitors Parking | YES - 100% |
| Water conservation, Rain water harvesting | YES - 100% |
| Energy Management | YES - 100% |
| Fire protection and Fire safety requirements | YES - 100% |
| Electrical meter room, Sub-station, Receiving station | YES - 100% |
| Aggregate area of recreational open space | YES - 100% |
| Open parking | YES - 100% |
| Water supply | YES - 100% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
| Storm water drains | NO - 0% |
| Landscaping & Tree planting | YES - 100% |
| Street lighting | YES - 100% |
| Community buildings | NO - 0% |
| Treatment and disposal of sewage and sullage water | YES - 100% |
| Solid waste management and disposal | YES - 100% |
| Public health services | NO - 0% |
| gym | YES - 100% |
| air conditioned party hall | YES - 100% |
Schools & Hospitals Nearby
