show 34 more
Information As Of: 29/10/2024
Financial Progress: 36.00%
By Malappuram Vengara Road , PANAKKAD
Malappuram
144 Residential Units
0 Commercial Units
Ongoing Proposed Completion On28, Feb 2026
3 Unit Types In HOMESTEAD RIVERINE (72 Units / 42 Units Booked)
3 Unit Types In Homestead Riverine (72 Units / 6 Units Booked)
Project Related Important Documents
5 - Main Documents
4 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 14460.70 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
24 Hrs Generator backup for common areas | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Community buildings | NO - 0% |
Compound Walls | YES - 0% |
Covered Swimming Pool (with measurements 8.4m X 2.9m X 0.9m) | YES - 0% |
Digital Surveillance System | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Energy Management | NO - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Furnished Lobby with 5 seater sofa | YES - 0% |
Games room Kids play room including 2 nos Pony Rider 2 nos Tettor Tottor 2 nos super senior slide o | YES - 0% |
Health Club including 2 nos AC Motorised Treadmill 2 nos Single Station Multi Gym 2 nos Upright Bike | YES - 0% |
Intercom | YES - 0% |
Interlocked Roads and passages | YES - 0% |
Internal Roads & Footpaths | NO - 0% |
Landscaped Areas | YES - 0% |
Landscaping & Tree planting | NO - 0% |
Open parking | YES - 0% |
Public health services | NO - 0% |
Recreation Hall | YES - 0% |
Roof Top Area | YES - 0% |
Round the clock security | YES - 0% |
Security Room | YES - 0% |
Service Lift | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Solid waste management and disposal | YES - 0% |
Storm water drains | NO - 0% |
Street lighting | YES - 0% |
Street lights at compound walls | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Water supply | YES - 0% |
Schools & Hospitals Nearby