

Information As Of: 18/02/2022
Physical Progress: 100.00%
Available Units: 1/29
KARYAVATTOM-CHENKOTTUKONAM ROAD , PANGAPARA
Thiruvananthapuram
30 Residential Units
0 Commercial Units
Completed Proposed Completion On15, May 2021
4 Unit Types In IHDC HASHYS (29 Units / 28 Units Booked)
Project Related Important Documents
Main Documents (6)
Plan & Brochures (3)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 3160.27 sqm Total Floor Area Under Other Use: 1106.22 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| Internal Roads & Footpaths | YES - 80% |
| Visitors Parking | YES - 70% |
| Water conservation, Rain water harvesting | YES - 80% |
| Energy Management | NO - 0% |
| Fire protection and Fire safety requirements | YES - 100% |
| Electrical meter room, Sub-station, Receiving station | YES - 100% |
| Aggregate area of recreational open space | YES - 100% |
| Open parking | YES - 70% |
| Water supply | YES - 80% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
| Storm water drains | YES - 90% |
| Landscaping & Tree planting | YES - 20% |
| Street lighting | YES - 80% |
| Community buildings | NO - 0% |
| Treatment and disposal of sewage and sullage water | YES - 100% |
| Solid waste management and disposal | YES - 100% |
| Public health services | NO - 0% |
Schools & Hospitals Nearby
