show 287 more
Information As Of: 06/01/2026
Financial Progress: 75.00%
Physical Progress: 75.00%
Available Units: 85/579
NH-17 BYE-PASS , PANTHEERANKAVU
Kozhikode
273 Residential Units
321 Commercial Units
Schedule Expired Proposed Completion On31, Dec 2025
7 Unit Types In LANDMARK MILLENNIA CENTRE (112 Units / 112 Units Booked)
10 Unit Types In LANDMARK LEON CENTRE (180 Units / 164 Units Booked)
27 Unit Types In LANDMARK BUSINESS CENTRE (287 Units / 218 Units Booked)
Project Related Important Documents
Main Documents (6)
Plan & Brochures (3)
Separate bank Account - Withdrawal Forms (3)
Quick Facts
Total Floor Area Under Residential Use : 34130.70 sqm Total Floor Area Under Other Use: 17454.30 sqm
| Common Amenities | Proposed - Percentage |
|---|---|
| CONFERENCE HALL | YES - 30% |
| GAME AREA | YES - 20% |
| INDOOR RECREATION GYM/GAME | YES - 30% |
| Water conservation, Rain water harvesting | YES - 100% |
| Community buildings | YES - 100% |
| Fire protection and Fire safety requirements | YES - 100% |
| FOOD COURT OUTDOOR DINING SPACE | YES - 30% |
| Sewerage (Chamber, Lines, Septic tank, STP) | YES - 100% |
| Storm water drains | YES - 100% |
| Street lighting | YES - 100% |
| Visitors Parking | YES - 100% |
| Aggregate area of recreational open space | NO - 0% |
| Electrical meter room, Sub-station, Receiving station | YES - 100% |
| Energy Management | NO - 0% |
| Internal Roads & Footpaths | YES - 100% |
| MINI CONFERENCE HALL | YES - 30% |
| PARTY AREA | YES - 25% |
| PRAYER ROOM (LADIES AND GENTS) | YES - 25% |
| Public health services | NO - 0% |
| Solid waste management and disposal | YES - 100% |
| SWIMMING POOL | YES - 40% |
| ENTRANCE LOBBY / VISITORS LOUNGE | YES - 30% |
| GYMNASIUM | YES - 30% |
| INDOOR FOOD COURT | YES - 20% |
| Landscaping & Tree planting | YES - 100% |
| Open parking | YES - 100% |
| OPEN PARTY AREA | YES - 20% |
| POOL AREA | YES - 30% |
| Treatment and disposal of sewage and sullage water | YES - 100% |
| Water supply | YES - 100% |
Schools & Hospitals Nearby
