show 38 more
Information As Of: 04/10/2024
Financial Progress: 68.00%
By Deshiyakavala , VAZHAKKALA
Ernakulam
48 Residential Units
0 Commercial Units
Ongoing Proposed Completion On30, July 2025
7 Unit Types In ASSET ALPINE MAPLE (48 Units / 43 Units Booked)
Project Related Important Documents
5 - Main Documents
1 - Plans & Brochures
3 - Separate Bank Account - Withdrawal Forms
Quick Facts
Total Floor Area Under Residential Use : 7964.68 sqm Total Floor Area Under Other Use: 0 sqm
Common Amenities | Proposed - Percentage |
---|---|
Internal Roads & Footpaths | YES - 10% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | YES - 0% |
Internal Roads & Footpaths | YES - 10% |
Visitors Parking | YES - 5% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 10% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 10% |
Community buildings | YES - 10% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | YES - 0% |
Aggregate area of recreational open space | YES - 40% |
Open parking | YES - 0% |
Water supply | YES - 29% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 28% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | YES - 0% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | YES - 0% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | YES - 0% |
Internal Roads & Footpaths | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | YES - 0% |
Internal Roads & Footpaths | YES - 0% |
Internal Roads & Footpaths | YES - 11% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 1% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | YES - 0% |
Water supply | YES - 2% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Internal Roads & Footpaths | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Internal Roads & Footpaths | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | YES - 0% |
Internal Roads & Footpaths | YES - 10% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 5% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 5% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 5% |
Public health services | YES - 0% |
Internal Roads & Footpaths | YES - 15% |
Visitors Parking | YES - 5% |
Water conservation, Rain water harvesting | YES - 5% |
Energy Management | YES - 10% |
Fire protection and Fire safety requirements | YES - 15% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | YES - 16% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 15% |
Storm water drains | YES - 10% |
Landscaping & Tree planting | YES - 10% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 3% |
Solid waste management and disposal | YES - 30% |
Public health services | YES - 0% |
Internal Roads & Footpaths | YES - 5% |
Visitors Parking | YES - 12% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 5% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | YES - 0% |
Internal Roads & Footpaths | YES - 0% |
Visitors Parking | YES - 0% |
Water conservation, Rain water harvesting | YES - 0% |
Energy Management | YES - 0% |
Fire protection and Fire safety requirements | YES - 0% |
Electrical meter room, Sub-station, Receiving station | YES - 0% |
Aggregate area of recreational open space | YES - 0% |
Open parking | YES - 0% |
Water supply | YES - 0% |
Sewerage (Chamber, Lines, Septic tank, STP) | YES - 0% |
Storm water drains | YES - 0% |
Landscaping & Tree planting | YES - 0% |
Street lighting | YES - 0% |
Community buildings | YES - 0% |
Treatment and disposal of sewage and sullage water | YES - 0% |
Solid waste management and disposal | YES - 0% |
Public health services | YES - 0% |
Internal Roads & Footpaths | YES - 25% |
Visitors Parking | YES - 83% |
Water conservation, Rain water harvesting | YES - 72% |
Energy Management | YES - 19% |
Fire protection and Fire safety requirements | YES - 50% |
Electrical meter room, Sub-station, Receiving station | YES - 36% |
Schools & Hospitals Nearby