Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
223ChurchStreet by Providence | Providence Lifespace Pvt Ltd | Mixed (Commercial & Residential) | 2017-07-04 | 2022-10-15 | K-RERA/PRJ/206/2020 | 2021-04-23 | 21/10/2022 | 25 | 25 | Completed | Ernakulam | ANGAMALY | Aluva |
50 CROSS ROADS | PVS Builders & Developers | Residential | 2016-08-17 | 2021-09-30 | K-RERA/PRJ/119/2020 | 2021-07-05 | 03/06/2023 | 46 | 25 | Completed | Kozhikode | KASABA | Kozhikode |
7ELYSEE HOMES | Raasi Homes India Private Limited | Residential | 2022-08-01 | 2027-02-25 | K-RERA/PRJ/TSR/058/2023 | 2023-03-29 | 02/11/2023 | 7 | 0 | Inprogress | Thrissur | VILVATTOM | Thrissur |
Aadithya Park | Aadithya Mansion India Private Limited | Plots | 2022-12-31 | 2022-12-31 | K-RERA/PRJ/TVM/027/2021 | 2021-07-05 | 22/07/2023 | 0 | Completed | Thiruvananthapuram | VEILOOR | THIRUVANANTHAPRUAM | |
ABAD GOLDEN OAK | ABAD BUILDERS PVT LTD | Residential | 2016-04-01 | 2019-05-28 | K-RERA/PRJ/363/2020 | 2021-06-21 | 05/06/2023 | 52 | 51 | Completed | Ernakulam | MARADU | Kanayannur |
ABAD INFRA PINNACLE | ABAD BUILDERS PVT LTD | Residential | 2011-05-01 | 2023-12-31 | K-RERA/PRJ/166/2021 | 2021-07-15 | 31/10/2023 | 36 | 26 | Inprogress | Pathanamthitta | THIRUVALLA | Thiruvalla |
ABAD INSPIRATIONS | ABAD BUILDERS PVT LTD | Residential | 2021-01-01 | 2024-05-31 | K-RERA/PRJ/ERN/061/2021 | 2021-10-18 | 31/10/2023 | 24 | 15 | Inprogress | Ernakulam | POONITHURA | Kanayannur |
ABAD OASIS | ABAD BUILDERS PVT LTD | Residential | 2016-04-01 | 2020-11-15 | K-RERA/PRJ/212/2020 | 2021-06-21 | 05/06/2023 | 95 | 95 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
ABAD REFLECTIONS | ABAD BUILDERS PVT LTD | Residential | 2018-09-20 | 2021-04-01 | K-RERA/PRJ/046/2020 | 2021-04-27 | 05/06/2023 | 20 | 20 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
ABAD SIGNATURE | ABAD BUILDERS PVT LTD | Residential | 2022-12-10 | 2026-06-30 | K-RERA/PRJ/ERN/200/2022 | 2022-12-02 | 31/10/2023 | 31 | 4 | Inprogress | Ernakulam | MARADU | Kanayannur |
ABAD SUNRISE PARK | ABAD BUILDERS PVT LTD | Residential | 2023-08-01 | 2027-03-31 | K-RERA/PRJ/ERN/124/2023 | 2023-07-25 | 31/10/2023 | 45 | 6 | Inprogress | Ernakulam | MARADU | Kanayannur |
ABAD WOODS PARK | ABAD BUILDERS PVT LTD | Residential | 2022-02-11 | 2025-06-30 | K-RERA/PRJ/ERN/118/2022 | 2022-07-14 | 31/10/2023 | 63 | 34 | Inprogress | Ernakulam | MARADU | Kanayannur |
AC CEEKAYS ENCLAVE | AC CITY PROJECTS PVT LTD | Residential | 2023-01-01 | 2025-12-31 | K-RERA/PRJ/ERN/201/2022 | 2022-12-02 | 31/10/2023 | 16 | 9 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
AC SAMRUDHI | AC CITY PROJECTS PVT LTD | Residential | 2019-10-01 | 2022-08-10 | K-RERA/PRJ/092/2020 | 2021-04-15 | 16/11/2022 | 20 | 18 | Completed | Ernakulam | POONITHURA | Kanayannur |
ACCORD FERRY BAY | ACCORD HABITAT PRIVATE LIMITED | Villas (Plots & Buildings) | 2016-06-01 | 2024-06-30 | K-RERA/PRJ/157/2021 | 2022-01-18 | 10/10/2023 | 16 | 11 | Completed | Ernakulam | ELOOR | Paravur |
ADDRESS ASHRAMAM | ADDRESS BUILDERS AND DEVELOPERS LLP | Residential | 2023-01-16 | 2026-03-26 | K-RERA/PRJ/KLM/018/2023 | 2023-01-30 | 31/10/2023 | 15 | 9 | Inprogress | Kollam | KOLLAM EAST | Kollam |
ADITHYA ELEGANCE | Rajesh Kumar Krishnan | Residential | 2019-06-01 | 2023-12-30 | K-RERA/PRJ/068/2021 | 2021-03-24 | 31/01/2023 | 144 | 12 | Completed | Thiruvananthapuram | PETTAH | THIRUVANANTHAPRUAM |
Adonai Majesty | Adonai Shelters Pvt Ltd | Residential | 2019-10-10 | 2023-01-24 | K-RERA/PRJ/311/2020 | 2021-09-01 | 29/06/2023 | 15 | 11 | Completed | Thiruvananthapuram | KUDAPPANAKUNNU | THIRUVANANTHAPRUAM |
ADORA AVRITI | ADORA HOMES PRIVATE LIMITED | Residential | 2022-12-15 | 2026-12-31 | K-RERA/PRJ/TSR/134/2022 | 2022-08-16 | 30/10/2023 | 37 | 36 | Inprogress | Thrissur | ARANATTUKARA | Thrissur |
Aero Homes | Kerala HealthCare P Ltd | Mixed (Commercial & Residential) | 2021-10-01 | 2024-04-01 | K-RERA/PRJ/TVM/173/2022 | 2022-10-26 | 18/11/2023 | 25 | 1 | Inprogress | Thiruvananthapuram | KADAKAMPALLY | THIRUVANANTHAPRUAM |
Showing 1 to 20 of 1088