| ComplaintID | Complainant Name | Respondent Name | Hearing Date | Hearing Time | Posting Records * |
|---|---|---|---|---|---|
| C.No.177/22&C.No.243/20 to 247/20,92/21,94 to 98/21,121/21 | Sahara Grace Kochi Investors Association | Sahara Prime city Ltd-Sahara Grace | 2026-05-06 | 11:00 AM | |
| C.No.86,87,120,121,122/25 | Santhosh Keparambath | M/s Salim Associate Builders & Developers (P) Ltd -Nandanam Habitat | 2026-05-06 | 11:30 AM | |
| C.No.82/24 | Kiran C.L | M/s Powerlink Builders Pvt Ltd -Powerlink Hilary | 2026-05-06 | 12:00 PM | - |
| C.No.306,308,321,322,324/21 | Brammadas Dhanyal | M/s Nest Infratech pvt Ltd-Nest world Apartment | 2026-05-06 | 12:30 PM | |
| C.No.3/26 | Girish Bhaskaran Nair | M/s Malabar Developers Private Limited -Red Orchid | 2026-05-06 | 12:45 PM | - |
| C.No.30/26 | M/s Greha Homes Private Limited | Vijay Pillai -Greha Five Elements | 2026-05-06 | 03:00 PM | - |
| C.No.31/26 | Viji Pillai | M/s Greha Homes Private Limited -Greha Five Elements | 2026-05-06 | 03:15 PM | - |
Showing 1 to 7 of 7