| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOOD EARTH MODERN TIMES | GOOD EARTH INDIA INFRA LIMITED | Residential (Apartment) | 2019-06-28 | 2023-09-30 | K-RERA/PRJ/028/2020 | 2021-03-30 | 02/04/2025 | 40 | 37 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| GOOD EARTH UMANG | GOOD EARTH INDIA INFRA LIMITED | Residential (Apartment) | 2024-08-01 | 2028-12-31 | K-RERA/PRJ/ERN/145/2024 | 2024-07-22 | 07/04/2026 | 68 | 55 | Inprogress | Ernakulam | CHERANALLUR | Kanayannur |
| GRACELAND FOUNDATION PHASE 2 - ELDERDALE PROJECT | GRACELAND FOUNDATIONS | Villas (Plots & Buildings) | 2018-02-10 | 2019-07-08 | K-RERA/PRJ/ERN/139/2024 | 2024-07-12 | 27/07/2024 | 16 | 16 | Completed | Ernakulam | MULAMTHURUTHY | Kanayannur |
| GRACELAND FOUNDATIONS | GRACELAND FOUNDATIONS | Residential (Apartment) | 2016-01-10 | 2017-04-07 | K-RERA/PRJ/ERN/072/2024 | 2024-04-06 | 07/06/2024 | 56 | 56 | Completed | Ernakulam | MULAMTHURUTHY | Kanayannur |
| GRAND CYPRESS | Malabar Developers Private Limited | Residential (Apartment) | 2015-12-21 | 2019-03-31 | K-RERA/PRJ/ERN/192/2024 | 2024-09-24 | 28/04/2025 | 39 | 30 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
| GRAND VIEW APARTMENTS | MOTIF BUILDERS AND DEVELOPERS Pvt Ltd | Residential (Apartment) | 2008-04-02 | 2023-08-31 | K-RERA/PRJ/ERN/174/2022 | 2022-10-26 | 14/07/2025 | 34 | 10 | Inprogress | Ernakulam | ALUVA WEST | Aluva |
| Granday Mansion | WAYFAIR DEVELOPERS PRIVATE LIMITED | Residential (Apartment) | 2023-06-30 | 2027-12-22 | K-RERA/PRJ/ERN/140/2023 | 2023-08-07 | 11/02/2026 | 6 | 0 | Inprogress | Ernakulam | ELAMKULAM | Kanayannur |
| Green City | Mammen Paul | Plots | 2024-06-30 | 2026-06-30 | K-RERA/PRJ/ERN/033/2025 | 2025-02-25 | 17/07/2025 | 7 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad | |
| GREEN HILLS | BTF Developers | Plots | 2023-06-28 | 2024-03-28 | K-RERA/PRJ/ERN/220/2023 | 2023-11-27 | 07/04/2024 | 10 | Completed | Ernakulam | KUNNATHUNAD | Kunnathunad | |
| GREEN TREE | AR Builders & Contractors | Residential (Apartment) | 2024-08-19 | 2027-08-18 | K-RERA/PRJ/ERN/158/2024 | 2024-08-07 | 01/04/2026 | 12 | 3 | Inprogress | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur |
| GREEN VIEW | SALIM P RAJAN | Plots | 2023-07-10 | 2024-12-09 | K-RERA/PRJ/ERN/138/2023 | 2023-08-07 | 14/11/2025 | 4 | Inprogress | Ernakulam | MULAMTHURUTHY | Kanayannur | |
| GREENCASA VILLAS | GREENTECH BUILDERS | Villas (Plots & Buildings) | 2019-12-30 | 2025-12-31 | K-RERA/PRJ/ERN/102/2024 | 2024-05-24 | 20/02/2026 | 28 | 28 | Completed | Ernakulam | KUNNATHUNAD | Kunnathunad |
| GREENLAND HIILTOP | Greenland Properties and devolopers | Villas (Plots & Buildings) | 2021-11-20 | 2022-12-16 | K-RERA/PRJ/ERN/026/2024 | 2024-01-29 | 17/01/2024 | 9 | 9 | Completed | Ernakulam | VENGOLA | Kunnathunad |
| GREENLAND HILLVIEW | GREENLAND HILLVIEW | Villas (Plots & Buildings) | 2022-11-28 | 2029-12-31 | K-RERA/PRJ/ERN/116/2023 | 2023-06-30 | 16/04/2026 | 61 | 2 | Inprogress | Ernakulam | KOOVAPPADY | Kunnathunad |
| GREENOCK VILLAS - PHASE 1 | Green Reality Consultancy Private Limited | Villas (Plots & Buildings) | 2023-07-01 | 2028-06-30 | K-RERA/PRJ/ERN/208/2023 | 2023-11-16 | 07/04/2026 | 0 | 5 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| GREENRICH VILLAS | INDUS GRATIA CREATIVE HOMES PVT LTD | Villas (Plots & Buildings) | 2017-09-11 | 2024-03-31 | K-RERA/PRJ/ERN/069/2022 | 2022-04-19 | 19/06/2025 | 10 | 10 | Completed | Ernakulam | MANAKUNNAM | Kanayannur |
| GREHA FIVE ELEMENTS | GREHA HOMES PVT LTD | Mixed (Commercial & Residential) | 2024-01-01 | 2025-12-31 | K-RERA/PRJ/ERN/212/2024 | 2024-10-23 | 14/03/2026 | 14 | 9 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
| GREHA GOLDEN SAPPHIRE | GREHA HOMES PVT LTD | Mixed (Commercial & Residential) | 2023-07-01 | 2026-06-30 | K-RERA/PRJ/ERN/137/2023 | 2023-08-07 | 06/04/2026 | 16 | 13 | Inprogress | Ernakulam | ERNAKULAM | Kanayannur |
| GREHA NAKSHATRA | GREHA HOMES PVT LTD | Residential (Apartment) | 2021-04-01 | 2024-04-30 | K-RERA/PRJ/ERN/007/2021 | 2021-03-26 | 06/06/2025 | 26 | 0 | Completed | Ernakulam | ELAMKULAM | Kanayannur |
| Harmony Heights | Chinnamma David | Plots | 2024-08-20 | 2024-12-20 | K-RERA/PRJ/ERN/171/2024 | 2024-09-02 | 22/08/2024 | 0 | Inprogress | Ernakulam | THIRUVANIYOOR | Kunnathunad |
Showing 181 to 200 of 535