| Project | Promoter Name | Project Type | Project Start Date | Date of Completion | Certificate No | Certificate Date | Last Modified Date | Total | Sold | Status | District | Village | Taluk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIGHNESS HOME DALE | HIGHNESS APARTMENTS PRIVATE LIMITED | Residential (Apartment) | 2023-09-06 | 2027-09-06 | K-RERA/PRJ/ERN/096/2023 | 2023-06-02 | 31/12/2025 | 57 | 0 | Inprogress | Ernakulam | KIZHAKKAMBALAM | Kunnathunad |
| Hill Woods | Home Land Build Estate Pvt Ltd | Plots | 2015-06-15 | 2021-04-19 | K-RERA/PRJ/165/2021 | 2022-10-27 | 13/06/2023 | 16 | Completed | Ernakulam | PUTHENCRUZ | Kunnathunad | |
| Hoysala EVM | Hoysala Projects Pvt Ltd | Residential (Apartment) | 2012-01-13 | 2022-07-31 | K-RERA/PRJ/142/2021 | 2022-02-10 | 25/09/2023 | 130 | 87 | Completed | Ernakulam | KANAYANNUR | Kanayannur |
| HYACINTH VILLAS | INDUS GRATIA CREATIVE HOMES PVT LTD | Villas (Plots & Buildings) | 2022-11-01 | 2027-09-30 | K-RERA/PRJ/ERN/188/2022 | 2022-11-16 | 12/01/2026 | 12 | 6 | Inprogress | Ernakulam | MANAKUNNAM | Kanayannur |
| IDENTITY URBAN VILLAGE | Pavalius Homes Pvt Ltd | Villas (Plots & Buildings) | 2024-01-25 | 2029-01-14 | K-RERA/PRJ/ERN/028/2024 | 2024-02-01 | 07/01/2026 | 42 | 7 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| iDfix Rose Villa | IDFIX BUILDERS PVT LTD | Villas (Plots & Buildings) | 2024-08-17 | 2026-12-31 | K-RERA/PRJ/ERN/186/2024 | 2024-09-19 | 07/01/2026 | 10 | 6 | Inprogress | Ernakulam | MARADY | Muvattupuzha |
| Indian Oil Officers Cooperative Housing Society Limited Petronest | INDIAN OIL OFFICERS COOPERATIVE HOUSING SOCIETY LIMITED | Residential (Apartment) | 2017-12-18 | 2022-07-31 | K-RERA/PRJ/ERN/080/2021 | 2021-12-16 | 30/05/2023 | 112 | 112 | Completed | Ernakulam | POONITHURA | Kanayannur |
| INFRA NOUVELLE | Infra Housing Pvt Ltd | Mixed (Commercial & Residential) | 2009-01-01 | 2022-06-30 | K-RERA/PRJ/006/2022 | 2022-02-24 | 13/01/2026 | 104 | 98 | Inprogress | Ernakulam | KAKKANAD | Kanayannur |
| INFRA PROXIM | Infra Housing Pvt Ltd | Residential (Apartment) | 2013-12-10 | 2022-07-01 | K-RERA/PRJ/ERN/021/2022 | 2022-02-16 | 29/10/2022 | 31 | 31 | Completed | Ernakulam | EDAPPALLY NORTH | Kanayannur |
| Inspire Capita | M/s Inspire Homes Engineers & Realtors Pvt Ltd | Residential (Apartment) | 2023-10-01 | 2025-10-31 | K-RERA/PRJ/ERN/075/2024 | 2024-04-12 | 26/11/2025 | 9 | 4 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| Insync | INTEGROW REALTY LLP | Villas (Plots & Buildings) | 2024-04-26 | 2030-05-04 | K-RERA/PRJ/ERN/073/2025 | 2025-06-20 | 07/01/2026 | 10 | 1 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
| ISLAND VALLEY | SREE MOUNT BUILDERS & DEVELOPERS PVT LTD | Residential (Apartment) | 2023-06-01 | 2026-06-30 | K-RERA/PRJ/ERN/119/2023 | 2023-07-07 | 07/01/2026 | 12 | 2 | Inprogress | Ernakulam | KUNNATHUNAD | Kunnathunad |
| JAIRAJ SANVI | JAIRAJ PROJECTS PRIVATE LIMITED | Plots | 2025-01-30 | 2028-08-30 | K-RERA/PRJ/ERN/022/2025 | 2025-02-10 | 27/06/2025 | 1 | Completed | Ernakulam | THEKKUMBHAGOM KANAYANNUR | Kanayannur | |
| Janani Project - Ponjasserry | Bhavanam Foundation Kerala | Residential (Apartment) | 2016-02-19 | 2022-11-05 | K-RERA/PRJ/ERN/103/2022 | 2022-06-08 | 29/01/2024 | 74 | 0 | Completed | Ernakulam | ARAKAPADY | Kunnathunad |
| JEWEL CAPITAL | JEWEL HOMES PVT LTD | Residential (Apartment) | 2015-11-03 | 2025-12-31 | K-RERA/PRJ/104/2021 | 2021-09-22 | 29/12/2025 | 88 | 7 | Inprogress | Ernakulam | EDAPPALLY SOUTH | Kanayannur |
| JEWEL PRISTINE GREENS | JEWEL HOMES PVT LTD | Residential (Apartment) | 2014-03-03 | 2026-07-15 | K-RERA/PRJ/124/2021 | 2021-06-01 | 30/01/2026 | 73 | 24 | Inprogress | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| JEWEL RADIUS | JEWEL HOMES PVT LTD | Residential (Apartment) | 2014-06-02 | 2023-04-21 | K-RERA/PRJ/117/2021 | 2021-05-31 | 31/10/2025 | 55 | 40 | Inprogress | Ernakulam | VAZHAKKALA | Kanayannur |
| JKH SIGNATURE | NEST Realties India Private Limited | Residential (Apartment) | 2010-08-16 | 2022-12-30 | K-RERA/PRJ/129/2021 | 2021-07-19 | 18/11/2025 | 50 | 21 | Inprogress | Ernakulam | KEEZHMAD | Aluva |
| JOINVILLE | Confident Projects Residential | Residential (Apartment) | 2021-01-04 | 2025-12-31 | K-RERA/PRJ/327/2020 | 2021-07-19 | 02/02/2026 | 95 | 95 | Completed | Ernakulam | THRIKKAKARA NORTH | Kanayannur |
| Joyalukkas Gold Tower, Vazhakkala | Joyalukkas Lifestyle Developers Pvt Ltd | Residential (Apartment) | 2012-02-13 | 2017-08-03 | K-RERA/PRJ/ERN/173/2024 | 2024-09-02 | 08/07/2025 | 162 | 157 | Completed | Ernakulam | VAZHAKKALA | Kanayannur |
Showing 201 to 220 of 524